Tyrol
Character Selections
Character | Count | Share | Rank |
---|---|---|---|
Dark Samus | 686 | 39.18% | 1 |
Joker | 171 | 9.77% | 2 |
Yoshi | 151 | 8.62% | 3 |
Bowser Jr. | 119 | 6.80% | 4 |
Wario | 93 | 5.31% | 5 |
Bayonetta | 88 | 5.03% | 6 |
Greninja | 80 | 4.57% | 7 |
Wolf | 77 | 4.40% | 8 |
Link | 47 | 2.68% | 9 |
Samus | 47 | 2.68% | 10 |
Ridley | 38 | 2.17% | 11 |
Byleth | 34 | 1.94% | 12 |
Incineroar | 28 | 1.60% | 13 |
Pyra / Mythra | 26 | 1.48% | 14 |
Sephiroth | 26 | 1.48% | 15 |
Lucina | 13 | 0.74% | 16 |
Roy | 10 | 0.57% | 17 |
Ganondorf | 6 | 0.34% | 18 |
Pit | 3 | 0.17% | 19 |
Hero | 3 | 0.17% | 20 |
Bowser | 1 | 0.06% | 21 |
King K. Rool | 1 | 0.06% | 22 |
Mr. Game & Watch | 1 | 0.06% | 23 |
Isabelle | 1 | 0.06% | 24 |
Falco | 1 | 0.06% | 25 |
Players' Activity
All Regional PlayersPlayer | Events | Rank |
---|---|---|
WAG | Magitron | 84 | 1 |
WAG | Samydlx | 35 | 2 |
WAG | Scalez | 28 | 3 |
WAG | Danny | 26 | 4 |
Dani | 16 | 5 |
Kramo | 9 | 6 |
WAG | b4nshee | 9 | 7 |
Mysticat | 5 | 8 |
FeliX | 3 | 9 |
HeavyMetalHamster | 3 | 10 |
Euro | 1 | 11 |