Stages

Tournament Legal

Name Platform Count Stage Width Stage and Platform Width Platform Width Span Platform Height Span Stage to Top Platform Stage to Bottom Platform Blastzone Width Blastzone Height Stage to Top Blastzone Stage to Bottom Blastzone Stage to Left Blastzone Stage to Right Blastzone Platform to Top Blastzone Platform to Left Blastzone Platform to Right Blastzone
Battlefield Battlefield 3 159.98 159.98 118.84 23.07 47.19 24.12 480.00 332.00 192.00 140.00 160.01 180.01 144.81 160.01 160.01
Final Destination Final Destination 0 160.00 160.00 0.00 0.00 0.00 0.00 480.00 320.00 180.00 140.01 160.00 160.00 180.00 160.00 160.00
Hollow Bastion Hollow Bastion 1 160.00 160.00 48.00 0.00 25.00 25.00 480.00 320.00 180.00 140.00 160.00 160.00 155.00 160.00 160.00
Kalos Pokémon League Kalos Pokémon League 2 160.00 194.35 194.35 0.00 30.00 30.00 490.00 310.00 192.00 118.00 165.00 165.00 162.00 147.83 147.83
Lylat Cruise Lylat Cruise 3 160.00 160.00 131.61 7.97 27.88 19.91 460.00 305.00 179.48 125.53 150.00 150.00 179.48 150.00 150.00
Northern Cave Northern Cave 2 160.00 186.00 186.00 0.00 24.12 24.12 474.00 317.00 180.00 140.00 160.00 160.00 155.00 160.00 160.00
Pokémon Stadium 2 Pokémon Stadium 2 2 187.55 187.55 112.26 0.00 27.08 27.08 500.00 305.00 180.00 125.00 156.22 156.22 152.93 156.22 156.22
Small Battlefield Small Battlefield 2 159.98 159.98 114.88 0.00 24.12 24.12 480.00 320.00 180.00 140.00 160.01 160.01 180.00 160.01 160.01
Smashville Smashville 1 139.30 139.30 47.68 0.00 28.70 28.70 459.00 305.00 189.90 115.10 159.95 159.75 161.20 159.95 159.75
Town and City Town and City 3 165.00 197.58 197.58 14.02 41.54 27.52 460.00 313.00 190.00 123.00 148.22 146.78 148.46 131.48 130.94
Yoshi's Story Yoshi's Story 3 136.00 144.50 144.50 22.53 51.00 28.47 454.21 297.85 180.00 117.85 159.11 159.11 129.00 154.86 154.86
Visual Stage Comparison