Tyrol
Character Selections
| Character | Count | Share | Rank |
|---|---|---|---|
|
|
761 | 39.41% | 1 |
|
|
176 | 9.11% | 2 |
|
|
151 | 7.82% | 3 |
|
|
119 | 6.16% | 4 |
|
|
109 | 5.64% | 5 |
|
|
109 | 5.64% | 6 |
|
|
80 | 4.14% | 7 |
|
|
79 | 4.09% | 8 |
|
|
47 | 2.43% | 9 |
|
|
47 | 2.43% | 10 |
|
|
41 | 2.12% | 11 |
|
|
36 | 1.86% | 12 |
|
|
34 | 1.76% | 13 |
|
|
32 | 1.66% | 14 |
|
|
28 | 1.45% | 15 |
|
|
26 | 1.35% | 16 |
|
|
19 | 0.98% | 17 |
|
|
13 | 0.67% | 18 |
|
|
10 | 0.52% | 19 |
|
|
3 | 0.16% | 20 |
|
|
3 | 0.16% | 21 |
|
|
3 | 0.16% | 22 |
|
|
1 | 0.05% | 23 |
|
|
1 | 0.05% | 24 |
|
|
1 | 0.05% | 25 |
|
|
1 | 0.05% | 26 |
|
|
1 | 0.05% | 27 |
Players' Activity
All Regional Players| Player | Events | Rank |
|---|---|---|
| WAG | Magitron | 92 | 1 |
| WAG | Samydlx | 35 | 2 |
| WAG | Scalez | 29 | 3 |
| WAG | Danny | 26 | 4 |
| Dani | 18 | 5 |
| Kramo | 10 | 6 |
| WAG | b4nshee | 9 | 7 |
| Euro | 9 | 8 |
| Mysticat | 5 | 9 |
| FeliX | 5 | 10 |
| HeavyMetalHamster | 5 | 11 |