SSBU Singles

CHOP. 12

Top 8 Winners
Brackets
Name Seed Placement
Siggi 2 1
Vanikura 5 2
venom 1 3
Kiru 3 4
Nigio 4 5
Muha 6 5
ChiliMops 7 7
Renoir 9 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
2 I venom 3 0 Axyron
2 J shelly 1 3
2 G venom 3 0 Renoir
2 H shelly 0 3 Axyron
2 E venom 3 0 shelly
2 F 0 3 Renoir
2 C venom 3 0
2 D Axyron 0 3 Renoir
2 A Axyron 3 0
2 B Renoir 3 0 shelly
2 E Siggi 3 2 ChiliMops
2 F Tora Mapo 3 0 Kircis
2 C Siggi 3 0 Tora Mapo
2 D Kircis 0 3 ChiliMops
2 A Siggi 3 1 Kircis
2 B ChiliMops 3 2 Tora Mapo
3 E Kiru 3 0 Muha
3 F Mondai 3 2 Axypo
3 C Kiru 3 1 Mondai
3 D Axypo 0 3 Muha
3 A Kiru 3 1 Axypo
3 B Muha 3 0 Mondai
4 E Nigio 2 3 Vanikura
4 F Luxy 3 1 Rad1z
4 C Nigio 2 1 Luxy
4 D Rad1z 0 3 Vanikura
4 A Nigio 3 1 Rad1z
4 B Vanikura 3 2 Luxy

Round Phase Group Identifier Entrant #1 Entrant #2
1 H Siggi 3 1 Vanikura
1 G Vanikura 0 3 Siggi
1 O Vanikura 3 2 venom
1 N Kiru 2 3 venom
1 E venom 1 3 Vanikura
1 F Siggi 3 2 Kiru
1 L Kiru 0 DQ Muha
1 M venom 3 1 Nigio
1 J ChiliMops 2 3 Muha
1 K Renoir 1 3 Nigio
1 A venom 3 1 ChiliMops
1 B Vanikura 3 1 Muha
1 C Siggi 3 2 Renoir
1 D Kiru 3 1 Nigio