SSBU Singles

CHOP. 13

Top 8 Winners
Brackets
Name Seed Placement
K1NG 1 1
Nigio 4 2
venom 3 3
Siggi 2 4
Kiru 5 5
Tora Mapo 9 5
Renoir 6 7
sunrise 7 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
2 AA Mondai 2 0 P.W
2 AB Tora Mapo 2 0 saikiskies
2 Y K1NG 2 1 Nigio
2 Z Kiru 2 0 shelly
2 U K1NG 2 0 Kiru
2 V Mondai 0 2 Nigio
2 W Tora Mapo 2 0 shelly
2 X saikiskies 0 2 P.W
2 Q K1NG 2 0 Mondai
2 S saikiskies 0 2 Nigio
2 T P.W 2 0 shelly
2 M K1NG 2 0 Tora Mapo
2 N saikiskies 0 2 Mondai
2 O P.W 0 2 Kiru
2 P shelly 0 2 Nigio
2 I K1NG 2 0 saikiskies
2 J P.W 0 2 Tora Mapo
2 K shelly 0 2 Mondai
2 L Nigio 2 1 Kiru
2 E K1NG 2 0 P.W
2 F shelly 0 2 saikiskies
2 G Nigio 2 0 Tora Mapo
2 H Kiru 2 0 Mondai
2 A K1NG 2 0 shelly
2 B Nigio 2 0 P.W
2 C Kiru 2 0 saikiskies
2 D Mondai 1 2 Tora Mapo
2 R Tora Mapo 2 1 Kiru
2 AA sunrise 2 0 mogga
2 AB Axypo 0 2 Saki
2 Y Siggi 1 2 venom
2 Z Renoir 2 1 Haseh
2 U Siggi 2 1 Renoir
2 V sunrise 0 2 venom
2 W Axypo 2 1 Haseh
2 X Saki 2 0 mogga
2 Q Siggi 2 1 sunrise
2 R Axypo 0 2 Renoir
2 S Saki 0 2 venom
2 T mogga 7 6 Haseh
2 M Siggi 2 0 Axypo
2 N Saki 0 2 sunrise
2 O mogga 0 2 Renoir
2 P Haseh 0 2 venom
2 I Siggi 2 0 Saki
2 J mogga 0 2 Axypo
2 K Haseh 0 2 sunrise
2 L venom 2 0 Renoir
2 E Siggi 2 0 mogga
2 F Haseh 0 2 Saki
2 G venom 2 1 Axypo
2 H Renoir 2 0 sunrise
2 B venom 2 0 mogga
2 C Renoir 2 0 Saki
2 D sunrise 2 0 Axypo
2 A Siggi 2 0 Haseh

Round Phase Group Identifier Entrant #1 Entrant #2
1 D K1NG 3 0 Nigio
1 C K1NG 3 2 Nigio
1 K Nigio 3 1 venom
1 J venom 3 1 Siggi
1 A K1NG 3 0 Siggi
1 B venom 1 3 Nigio
1 H venom 3 0 Tora Mapo
1 I Siggi 3 2 Kiru
1 F Tora Mapo 3 2 sunrise
1 G Renoir 0 3 Kiru