Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
ReynTime | 1 | 1 | |
Caelum | 6 | 2 | |
SirFace | 2 | 3 | |
René | 12 | 4 | |
SoerenSRV | 4 | 5 | |
K1NG | 5 | 5 | |
sunrise | 9 | 7 | |
DrFunGame | 14 | 7 | |
HipsterEule | 3 | 9 | |
Relox | 7 | 9 | |
Dudesack | 8 | 9 | |
Nozllot | 10 | 9 | |
Fuzzy | 11 | 13 | |
Slim | 13 | 13 | |
Kaito | 10 | 15 | |
5daywolf | 15 | 15 | |
БулГод | 16 | 15 | |
Vogi | 17 | 15 | |
Gexcko | 18 | 15 | |
DeathTheKidAUT | 22 | 15 | |
Panda | 23 | 15 | |
Somebody | 20 | 22 | |
Joe | 21 | 22 | |
Eldi | 24 | 22 | |
Taki | 25 | 22 | |
Knolle | 26 | 22 | |
Maggusss | 27 | 22 | |
Alica | 28 | 22 |
Name | Disqualified | Seed | Placement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results available. |