Ultimate Singles

Smash @ Respawn #11

Top 8 Winners
Brackets
Name Seed Placement
1 1
2 2
3 3
4 4
6 5
10 5
8 7
12 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 AT 2 0
1 AU 2 0
1 AV 2 1
1 BF 3 1
1 BE 3 2
1 DK 0 3
1 DJ 1 3
1 BC 2 0
1 BD 1 2
1 DH 2 0
1 DI 2 0
1 DF 0 2
1 DG 0 2
1 AY 2 0
1 AZ 2 1
1 BA 2 0
1 BB 2 0
1 DB 1 2
1 DC 2 1
1 DD 2 0
1 DE 0 2
1 CX 2 0
1 CY 2 0
1 CZ 0 2
1 DA 2 1
1 AQ 2 1
1 AR 2 0
1 AS 2 1
1 AW 2 0
1 AX 2 0
1 CP 2 0
1 CQ 2 0
1 CR 2 0
1 CS 1 2
1 CT 2 0
1 CU 2 1
1 CV 2 0
1 CW 0 2
1 CH 2 0
1 CI 0 2
1 CJ 0 2
1 CK 2 1
1 CM 0 2
1 CN 2 0
1 CO 2 1
1 AA 2 0
1 AB 1 2
1 AC 2 1
1 AD 2 0
1 AE 2 1
1 AF 2 0
1 AG 2 0
1 AH 2 1
1 AI 2 0
1 AJ 0 2
1 AK 2 0
1 AL 2 0
1 AM 2 1
1 AN 2 0
1 AO 2 1
1 AP 0 2
1 BR 2 1
1 BS 2 0
1 BT 2 0
1 BU 2 1
1 BV 2 0
1 BW 2 0
1 BX 2 1
1 BY 2 1
1 BZ 2 0
1 CA 1 2
1 CB 2 0
1 CC 2 0
1 CD 2 0
1 CE 2 0
1 CF 2 0
1 CG DQ 0
1 BH 0 2
1 BI 2 0
1 BJ 1 2
1 BK 2 0
1 BL 2 0
1 BM 0 2
1 BN 2 1
1 BO 0 2
1 BP 2 1
1 BQ 2 0
1 A 2 0
1 B 2 0
1 C 2 0
1 D 2 0
1 E 2 0
1 F 2 1
1 G 0 2
1 H 2 0
1 I 2 0
1 J 2 1
1 K 2 0
1 L 2 0
1 M 2 1
1 N 0 2
1 O 2 0
1 P 2 1
1 Q 2 0
1 R 2 0
1 S 2 1
1 T 2 0
1 U 1 2
1 V 2 1
1 W 2 1
1 X 2 0
1 Y 2 0
1 Z 2 0
1 CL 2 0