Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
Raaban | 3 | 1 | |
matthiasbayern | 9 | 2 | |
SoerenSRV | 5 | 3 | |
SkWiirrel | 2 | 4 | |
Yetey | 1 | 5 | |
buzi | 10 | 5 | |
flowers | 6 | 7 | |
Prof. Korok | 8 | 7 | |
kipferl | 4 | 9 | |
Dawg | 7 | 9 | |
Herbert Mishima | 11 | 9 | |
MightyChopsticks | 20 | 9 | |
Polty | 15 | 13 | |
Samydlx | 18 | 13 | |
KlebeZettel5 | 22 | 13 | |
3Fisch | 25 | 13 | |
Toony | 12 | 17 | |
Fate | 13 | 17 | |
Dunkler Nudlbaum | 14 | 17 | |
Karmaa | 16 | 17 | |
Ĵoni | 17 | 17 | |
knockout | 19 | 17 | |
Nahim Sky | 21 | 17 | |
Gombo | 23 | 17 | |
AZax | 24 | 25 | |
26 | 25 | ||
JoyconSonic |