Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
SkWiirrel | 1 | 1 | |
audiovisual | 16 | 2 | |
Amoht | 10 | 3 | |
Herbert Mishima | 7 | 4 | |
Ĵoni | 3 | 5 | |
buzi | 5 | 5 | |
Dr. Yoshi | 4 | 7 | |
Slate | 12 | 7 | |
SoerenSRV | 2 | 9 | |
KlebeZettel5 | 6 | 9 | |
phellps | 9 | 9 | |
knockout | 14 | 9 | |
DeLuxer | 8 | 13 | |
MightyChopsticks | 13 | 13 | |
Spachtel | 15 | 13 | |
Keks | 17 | 13 | |
Is Disqualified | 11 | 17 | |
Sougun | 18 | 17 | |
HERØIN | 19 | 17 | |
Defalt | 20 | 17 | |
ilija | 21 | 17 | |
michlfight | 22 | 17 | |
Leyan |