Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
SkWiirrel | 2 | 1 | |
davez | 3 | 2 | |
Micky | 4 | 3 | |
buzi | 7 | 4 | |
Sintro | 1 | 5 | |
Amoht | 9 | 5 | |
Daphung | 5 | 7 | |
Kev | 6 | 7 | |
Spontanuel | 10 | 9 | |
Shocker | 12 | 9 | |
Nero | 19 | 9 | |
ReynTime | 25 | 9 | |
Sio | 16 | 13 | |
Deazy | 17 | 13 | |
Defalt | 26 | 13 | |
Nordicsturm | 28 | 13 | |
flowers | 11 | 17 | |
K1NG | 13 | 17 | |
Dango | 14 | 17 | |
The Epic Shadow | 15 | 17 | |
Keks | 18 | 17 | |
Gax | 20 | 17 | |
Spachtel | 22 | 17 | |
ExoExa | 24 | 17 | |
Ĵoni | 8 | 25 | |
Kayden | 21 | 25 | |
Tresh#6110 | 23 | 25 | |
IDJay | 27 | 25 | |
GAY ZOMBIE | 29 | 25 | |
ShaXo | 30 | 25 | |
mobis420 | 31 | 25 | |
Nahim Sky |