Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
Dango | 1 | 1 | |
Gax | 2 | 2 | |
sunrise | 9 | 3 | |
h0itd3fre$$ | 3 | 4 | |
Shulkinator | 4 | 5 | |
Gaudimann | 7 | 5 | |
b4ke | 5 | 7 | |
Isaac Atlas | 6 | 7 | |
zeity | 8 | 9 | |
11 | 9 | ||
Neaser | 14 | 9 | |
Da_Jusuf | 16 | 9 | |
Rehen | 9 | 13 | |
10 | 13 | ||
11 | 13 | ||
12 | 13 | ||
17 | 17 |
Name | Disqualified | Seed | Placement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results available. |