Placements
Name | Tournament | Event | Date | Entrants | Seed | Placement |
---|---|---|---|---|---|---|
Kainzi | Geheimes Sansi Turnier (Geheimer) | Geheimes Sansi Turnier (Geheimer) - Ultimate Singles | 03/03/2024 | 54 | 46 | 25 |
Kainzi | Geheimes Sansi Turnier (Geheimer) | Geheimes Sansi Turnier (Geheimer) - Erklimmt die Sansi Leiter | 03/03/2024 | 53 | 49 | 28 |
Kainzi | Smash @ Respawn #186 | Smash @ Respawn #186 - Ultimate Singles | 08/02/2024 | 43 | 33 | 33 |
Kainzi | Area52 - 2024 - S1 #3 | Area52 - 2024 - S1 #3 - Ultimate Singles | 26/01/2024 | 27 | 19 | 17 |
Kainzi | Breakout V: Christmas Edition | Breakout V: Christmas Edition - SSBU Singles | 09/12/2023 | 85 | 80 | 65 |
Top 5 Character Selections
Character | Count | Share |
---|---|---|
Yoshi | 22 | 100.00% |
Singles
12
Sets Played
16.7%
Winrate
33.6
Average Placement
39.1
Average Placement Weighted
Teams
0
Sets Played
0.0%
Winrate
0.0
Average Placement
0.0
Average Placement Weighted
Weighted by number of event entrants