Placements
Name | Tournament | Event | Date | Entrants | Seed | Placement |
---|---|---|---|---|---|---|
Euro | JARPEX x BREAKOUT 2025 | JARPEX x BREAKOUT 2025 - BREAKOUT: SSBU Singles | 25/10/2025 | 22 | 6 | |
Euro / Demate | JARPEX x BREAKOUT 2025 | JARPEX x BREAKOUT 2025 - BREAKOUT: SSBU Doubles | 24/10/2025 | 5 | 1 | |
Euro | Smash @ Open World #4 | Smash @ Open World #4 - Ultimate Singles | 09/10/2025 | 27 | 21 | 17 |
Euro | Wireframe #9 - A1 eSports Hub x GameCity | Wireframe #9 - A1 eSports Hub x GameCity - Ultimate Singles | 04/10/2025 | 27 | 22 | 17 |
Euro | Wireframe #9 - A1 eSports Hub x GameCity | Wireframe #9 - A1 eSports Hub x GameCity - Squad Strike | 04/10/2025 | 21 | 20 | 17 |
Euro | CHOP. 11 | CHOP. 11 - SSBU Opferbracket | 13/09/2025 | 6 | 3 | 4 |
Euro | CHOP. 11 | CHOP. 11 - SSBU Singles | 13/09/2025 | 18 | 11 | 13 |
Euro | BREAKOUT IX | BREAKOUT IX - SSBU Singles | 30/08/2025 | 81 | 62 | 65 |
Euro | WAG Monthly #5 | WAG Monthly #5 - Super Smash Bros. Ultimate Singles | 25/01/2020 | 17 | 11 | 7 |
Top 5 Character Selections
Character | Count | Share |
---|---|---|
![]() |
32 | 66.67% |
![]() |
13 | 27.08% |
![]() |
3 | 6.25% |
Singles
22
Sets Played
27.3%
Winrate
20.0
Average Placement
31.6
Average Placement Weighted
Teams
0
Sets Played
0.0%
Winrate
0.0
Average Placement
0.0
Average Placement Weighted
Weighted by number of event entrants