Placements
Name | Tournament | Event | Date | Entrants | Seed | Placement |
---|---|---|---|---|---|---|
Euro | JARPEX x BREAKOUT 2025 | JARPEX x BREAKOUT 2025 - BREAKOUT: SSBU Singles | 25/10/2025 | 11 | 6 | |
Euro / Demate | JARPEX x BREAKOUT 2025 | JARPEX x BREAKOUT 2025 - BREAKOUT: SSBU Doubles | 24/10/2025 | 1 | 1 | |
Euro | CHOP. 11 | CHOP. 11 - SSBU Singles | 13/09/2025 | 18 | 11 | 13 |
Euro | CHOP. 11 | CHOP. 11 - SSBU Opferbracket | 13/09/2025 | 6 | 3 | 4 |
Euro | BREAKOUT IX | BREAKOUT IX - SSBU Singles | 30/08/2025 | 81 | 62 | 65 |
Euro | WAG Monthly #5 | WAG Monthly #5 - Super Smash Bros. Ultimate Singles | 25/01/2020 | 17 | 11 | 7 |
Top 5 Character Selections
Character | Count | Share |
---|---|---|
![]() |
15 | 50.00% |
![]() |
12 | 40.00% |
![]() |
3 | 10.00% |
Singles
13
Sets Played
38.5%
Winrate
22.3
Average Placement
42.4
Average Placement Weighted
Teams
0
Sets Played
0.0%
Winrate
0.0
Average Placement
0.0
Average Placement Weighted
Weighted by number of event entrants