Placements
Name | Tournament | Event | Date | Entrants | Seed | Placement |
---|---|---|---|---|---|---|
Fuxy83 | Smash @ Respawn #209 | Smash @ Respawn #209 - Ultimate Singles | 25/07/2024 | 44 | 39 | 33 |
Fuxy83 | Geheimes Sansi Turnier (Geheimerer) | Geheimes Sansi Turnier (Geheimerer) - Ultimate Singles | 21/07/2024 | 61 | 53 | 49 |
Fuxy83 | Geheimes Sansi Turnier (Geheimer) | Geheimes Sansi Turnier (Geheimer) - Erklimmt die Sansi Leiter | 03/03/2024 | 53 | 47 | 28 |
Fuxy83 | Geheimes Sansi Turnier (Geheimer) | Geheimes Sansi Turnier (Geheimer) - Ultimate Singles | 03/03/2024 | 54 | 50 | 49 |
Fuxy83 | Area52 - 2024 - S1 #3 | Area52 - 2024 - S1 #3 - Ultimate Singles | 26/01/2024 | 27 | 18 | 17 |
Fuxy83 | Breakout V: Christmas Edition | Breakout V: Christmas Edition - SSBU Singles | 09/12/2023 | 85 | 79 | 65 |
Fuxy83 | Breakout V: Christmas Edition | Breakout V: Christmas Edition - SSBU Ladder | 09/12/2023 | 27 | 20 | 17 |
Top 5 Character Selections
Character | Count | Share |
---|---|---|
Kirby | 25 | 100.00% |
Singles
23
Sets Played
4.3%
Winrate
36.9
Average Placement
42.8
Average Placement Weighted
Teams
0
Sets Played
0.0%
Winrate
0.0
Average Placement
0.0
Average Placement Weighted
Weighted by number of event entrants