Events
Details
| Name | Disqualifiziert | Seed | Platzierung |
|---|---|---|---|
| Tarik | 1 | 1 | |
| SkWiirrel | 2 | 2 | |
| Sintro | 11 | 3 | |
| Dodo | 5 | 4 | |
| Sansi | 6 | 5 | |
| Theo | 13 | 5 | |
| Sandro | 4 | 7 | |
| Yetey | 7 | 7 | |
| Blue | 3 | 9 | |
| Raven | 8 | 9 | |
| Siggi | 10 | 9 | |
| Dani | 16 | 9 | |
| K1NG | 9 | 13 | |
| Raaban | 12 | 13 | |
| Joni | 14 | 13 | |
| Sleep | 15 | 13 | |
| buzi | 15 | 17 | |
| Karmaa | 20 | 17 | |
| SnoR | 21 | 17 | |
| VollKorn Kurridge | 22 | 17 | |
| Herbert Mishima | 25 | 17 | |
| Nigio | 26 | 17 | |
| EzAlex | 30 | 17 | |
| Demate | 40 | 17 | |
| Alekssaske | 24 | 25 | |
| Dimichi | 29 | 25 | |
| JuniorMachtErnst | 31 | 25 | |
| Lin | 35 | 25 | |
| Lemmy Lovato | 37 | 25 | |
| Paint6370 | 41 | 25 | |
| Snøwdrøps | 46 | 25 | |
| Flax | 79 | 25 | |
| matthiasbayern | 23 | 33 | |
| justin | 27 | 33 | |
| Kayden | 28 | 33 | |
| gusch | 32 | 33 | |
| Mondai | 33 | 33 | |
| Yellow_Flash | 34 | 33 | |
| Renoir | 36 | 33 | |
| Biggy Mishima | 38 | 33 | |
| Akura | 39 | 33 | |
| SeikuX | 42 | 33 | |
| Racialist | 43 | 33 | |
| Prolyde | 44 | 33 | |
| stuebi1998 | 70 | 33 | |
| Kenshinoya | 72 | 33 | |
| Echo | 77 | 33 | |
| JoeMcDiarrhea | 80 | 33 | |
| Toony | Ist disqualifiziert | 16 | 49 |
| DrDoom | 45 | 49 | |
| Luke_Lux | 47 | 49 | |
| Genesis | 51 | 49 | |
| Frezzy | 53 | 49 | |
| Mel | 54 | 49 | |
| Cowboy Clam | 55 | 49 | |
| Linkerus | 57 | 49 | |
| BurgersCapybara | 60 | 49 | |
| Yoshimitsu44 | 63 | 49 | |
| shervinx97 | 65 | 49 | |
| renhodo | 67 | 49 | |
| Bergsi | 68 | 49 | |
| Ho | 71 | 49 | |
| Jump91 | 73 | 49 | |
| musdey | 82 | 49 | |
| JAyQ | Ist disqualifiziert | 19 | 65 |
| sonaraa | 48 | 65 | |
| Tresorbomber | 49 | 65 | |
| Baem / 뱀 | 50 | 65 | |
| Antii21 | 52 | 65 | |
| Timotheus | Ist disqualifiziert | 56 | 65 |
| Chaosito | 58 | 65 | |
| Bomdurr | 59 | 65 | |
| dysLEXic | 61 | 65 | |
| Nick | 62 | 65 | |
| OLAF | Ist disqualifiziert | 64 | 65 |
| Zedd3r | 66 | 65 | |
| g | Ist disqualifiziert | 69 | 65 |
| delusive_maki | 74 | 65 | |
| Snooze | 75 | 65 | |
| Nuro | 76 | 65 | |
| 78 | 65 | ||
| 81 | 65 | ||
| VaultBewohnerDon | 25 | ||
| Haseh | 51 | ||
| 80 |
| Name | Disqualifiziert | Seed | Platzierung |
|---|---|---|---|
| Lemmy Lovato | 2 | 1 | |
| Nigio | 1 | 2 | |
| Mondai | 7 | 3 | |
| Prolyde | 4 | 4 | |
| Lin | 3 | 5 | |
| JuniorMachtErnst | 5 | 5 | |
| Renoir | 6 | 7 | |
| Echo | 8 | 7 | |
| Tresorbomber | 10 | 9 | |
| 14 | 9 | ||
| Bomdurr | 21 | 9 | |
| SeikuX | 24 | 9 | |
| Snøwdrøps | 11 | 13 | |
| Cowboy Clam | 15 | 13 | |
| 17 | 13 | ||
| 20 | 13 | ||
| Genesis | 9 | 17 | |
| 12 | 17 | ||
| Zedd3r | 13 | 17 | |
| delusive_maki | 16 | 17 | |
| 18 | 17 | ||
| Bergsi | 19 | 17 | |
| Chaosito | 22 | 17 | |
| dysLEXic | 23 | 17 |
| Name | Disqualifiziert | Seed | Platzierung |
|---|---|---|---|
| SkWiirrel / Raven | 1 | 1 | |
| buzi / Sintro | 2 | 2 | |
| Raaban / Sansi | 3 | 3 | |
| K1NG / Nigio | 5 | 4 | |
| Renoir / Tarik | 4 | 5 | |
| Joni / Dodo | 6 | 5 | |
| Sandro / Mondai | 9 | 7 | |
| Lemmy Lovato / JuniorMachtErnst | 16 | 7 | |
| Blue / Siggi | 7 | 9 | |
| flowers / Sleep | 10 | 9 | |
| SnoR / justin | 11 | 9 | |
| Alekssaske / gusch | 12 | 9 | |
| Dani / Theo | 8 | 13 | |
| matthiasbayern / Ho | 14 | 13 | |
| Yellow_Flash / Kayden | 15 | 13 | |
| Mel / Cowboy Clam | 20 | 13 | |
| Lin / JAyQ | Ist disqualifiziert | 13 | 17 |
| Demate / Racialist | 17 | 17 | |
| Bergsi / Timotheus | 18 | 17 | |
| Zedd3r / Snooze | 19 | 17 | |
| musdey | 21 | 17 | |
| Echo / Jump91 | 22 | 17 | |
| Sandro / Yetey | 1 | ||
| Renoir / Nigio | 11 |