Events
Details
Name | Disqualifiziert | Seed | Platzierung |
---|---|---|---|
vyQ | 3 | 1 | |
Yetey | 1 | 2 | |
Klemenz | 5 | 3 | |
Raaban | 4 | 4 | |
Ryser | 6 | 5 | |
CoolMan | 7 | 5 | |
Sintro | 2 | 7 | |
venom | 8 | 7 | |
Luigi player | 9 | 9 | |
Velogy | 10 | 9 | |
flowers | 11 | 9 | |
Tomi | 20 | 9 | |
Sandro | 15 | 13 | |
BYu | 16 | 13 | |
Nietori | 21 | 13 | |
tawnted | 42 | 13 | |
Sansi | 13 | 17 | |
cFive | 17 | 17 | |
Schiggy | 22 | 17 | |
ProGamer | 23 | 17 | |
Ryuka | 27 | 17 | |
Nahim Sky | 34 | 17 | |
Veno | 46 | 17 | |
Vanitas | 68 | 17 | |
expansioN | 12 | 25 | |
Jeremiah | 25 | 25 | |
phellps | 28 | 25 | |
Pixel | 32 | 25 | |
Sophiestication | 35 | 25 | |
kipferl | 47 | 25 | |
Ufuk Bayraktar | 51 | 25 | |
Fate | 56 | 25 | |
Mercy | 14 | 33 | |
Toony | 18 | 33 | |
Vuthanfall | 29 | 33 | |
Shulkinator | 31 | 33 | |
Fatewing | 32 | 33 | |
Saibor | 37 | 33 | |
Sajan | 39 | 33 | |
Davdus | 41 | 33 | |
Touk | 43 | 33 | |
Sniix | 53 | 33 | |
D64 | 61 | 33 | |
Majmun | 70 | 33 | |
Nusswasser | 71 | 33 | |
Alblu | 73 | 33 | |
Tan | 78 | 33 | |
Hintermopsig | 80 | 33 | |
matthiasbayern | 19 | 49 | |
Kao | 24 | 49 | |
kiw1 | 26 | 49 | |
AfroSan | 36 | 49 | |
Merrx | 38 | 49 | |
Grüner Inkling | 44 | 49 | |
HERO | 50 | 49 | |
KC | 52 | 49 | |
Murkho | 57 | 49 | |
Blue | 60 | 49 | |
62 | 49 | ||
LaurentMontBlanc | 63 | 49 | |
Papaya | 65 | 49 | |
Herbert Mishima | 74 | 49 | |
Roto | 75 | 49 | |
barchef | 81 | 49 | |
Shocker | 30 | 65 | |
Weinzel | 40 | 65 | |
Siatarr | 45 | 65 | |
RCube | 48 | 65 | |
dskull | 49 | 65 | |
Lilou | 54 | 65 | |
Mr.Aśśman Internationalè | 55 | 65 | |
SnoR | 58 | 65 | |
bugu | 59 | 65 | |
Igor | 64 | 65 | |
YeteySlayer | 66 | 65 | |
MaksiKing | 67 | 65 | |
T-Hoe | 69 | 65 | |
em:^l | 72 | 65 | |
le monte | 76 | 65 | |
kale | 77 | 65 | |
MpunktOpunkt | 79 | 65 | |
Treebonesteak | 82 | 65 | |
Suedama | 83 | 65 | |
Josui | 84 | 65 | |
Saix |
Name | Disqualifiziert | Seed | Platzierung |
---|---|---|---|
Sansi | 7 | 1 | |
Toony | 11 | 2 | |
matthiasbayern | 12 | 3 | |
bujogi | 67 | 3 | |
cFive | 9 | 5 | |
phellps | 19 | 6 | |
Velogy | 70 | 7 | |
Sniix | 37 | 8 | |
Nietori | 18 | 9 | |
Shocker | 25 | 10 | |
Weinzel | 28 | 10 | |
Fate | 49 | 12 | |
Veno | 51 | 13 | |
Saibor | 64 | 14 | |
flowers | 6 | 15 | |
Ryuka | 23 | 16 | |
Sajan | 21 | 17 | |
Siatarr | 34 | 17 | |
Tomi | 13 | 19 | |
SnoR | 35 | 20 | |
Mercy | 8 | 21 | |
D64 | 41 | 21 | |
Vuthanfall | 65 | 23 | |
Shulkinator | 22 | 24 | |
Fatewing | 20 | 25 | |
BYu | 10 | 26 | |
HERO | 36 | 26 | |
Majmun | 50 | 26 | |
Tan | 56 | 26 | |
Josui | 62 | 26 | |
Nusswasser | 68 | 26 | |
Roto | 43 | 32 | |
kiw1 | 15 | 33 | |
AfroSan | 27 | 34 | |
Hintermopsig | 58 | 35 | |
Davdus | 69 | 35 | |
Kao | 14 | 37 | |
Herbert Mishima | 60 | 38 | |
42 | 39 | ||
Grüner Inkling | 33 | 40 | |
Nahim Sky | 24 | 41 | |
Vanitas | 48 | 42 | |
Merrx | 38 | 43 | |
Papaya | 61 | 44 | |
LaurentMontBlanc | 44 | 45 | |
MaksiKing | 46 | 45 | |
MpunktOpunkt | 57 | 45 | |
Blue | 63 | 45 | |
Yetey | 1 | ||
vyQ | 2 | ||
Klemenz | 3 | ||
Raaban | 4 | ||
venom | 5 | ||
Schiggy | 16 | ||
expansioN | 17 | ||
Sophiestication | 26 | ||
Ufuk Bayraktar | 29 | ||
ProGamer | 30 | ||
tawnted | 31 | ||
Mr.Aśśman Internationalè | 32 | ||
Alblu | 39 | ||
bugu | 40 | ||
Igor | 45 | ||
Lilou | 47 | ||
kipferl | 52 | ||
em:^l | 53 | ||
T-Hoe | 54 | ||
kale | 55 | ||
dskull | 59 | ||
le monte | 66 |