Carinthia
Character Selections
| Character | Count | Share | Rank |
|---|---|---|---|
|
|
1800 | 18.31% | 1 |
|
|
1607 | 16.34% | 2 |
|
|
1323 | 13.45% | 3 |
|
|
945 | 9.61% | 4 |
|
|
884 | 8.99% | 5 |
|
|
516 | 5.25% | 6 |
|
|
389 | 3.96% | 7 |
|
|
307 | 3.12% | 8 |
|
|
291 | 2.96% | 9 |
|
|
218 | 2.22% | 10 |
|
|
182 | 1.85% | 11 |
|
|
177 | 1.80% | 12 |
|
|
145 | 1.47% | 13 |
|
|
130 | 1.32% | 14 |
|
|
95 | 0.97% | 15 |
|
|
91 | 0.93% | 16 |
|
|
79 | 0.80% | 17 |
|
|
64 | 0.65% | 18 |
|
|
63 | 0.64% | 19 |
|
|
48 | 0.49% | 20 |
|
|
46 | 0.47% | 21 |
|
|
36 | 0.37% | 22 |
|
|
30 | 0.31% | 23 |
|
|
28 | 0.28% | 24 |
|
|
28 | 0.28% | 25 |
|
|
27 | 0.27% | 26 |
|
|
27 | 0.27% | 27 |
|
|
23 | 0.23% | 28 |
|
|
21 | 0.21% | 29 |
|
|
21 | 0.21% | 30 |
|
|
20 | 0.20% | 31 |
|
|
17 | 0.17% | 32 |
|
|
14 | 0.14% | 33 |
|
|
14 | 0.14% | 34 |
|
|
13 | 0.13% | 35 |
|
|
12 | 0.12% | 36 |
|
|
8 | 0.08% | 37 |
|
|
7 | 0.07% | 38 |
|
|
7 | 0.07% | 39 |
|
|
7 | 0.07% | 40 |
|
|
5 | 0.05% | 41 |
|
|
5 | 0.05% | 42 |
|
|
4 | 0.04% | 43 |
|
|
4 | 0.04% | 44 |
|
|
4 | 0.04% | 45 |
|
|
4 | 0.04% | 46 |
|
|
3 | 0.03% | 47 |
|
|
3 | 0.03% | 48 |
|
|
3 | 0.03% | 49 |
|
|
3 | 0.03% | 50 |
|
|
3 | 0.03% | 51 |
|
|
3 | 0.03% | 52 |
|
|
3 | 0.03% | 53 |
|
|
2 | 0.02% | 54 |
|
|
2 | 0.02% | 55 |
|
|
2 | 0.02% | 56 |
|
|
2 | 0.02% | 57 |
|
|
2 | 0.02% | 58 |
|
|
2 | 0.02% | 59 |
|
|
1 | 0.01% | 60 |
|
|
1 | 0.01% | 61 |
|
|
1 | 0.01% | 62 |
|
|
1 | 0.01% | 63 |
|
|
1 | 0.01% | 64 |
|
|
1 | 0.01% | 65 |
|
|
1 | 0.01% | 66 |
|
|
1 | 0.01% | 67 |
|
|
1 | 0.01% | 68 |
|
|
1 | 0.01% | 69 |
|
|
1 | 0.01% | 70 |
|
|
1 | 0.01% | 71 |
|
|
1 | 0.01% | 72 |
|
|
1 | 0.01% | 73 |
Players' Activity
All Regional Players| Player | Events | Rank |
|---|---|---|
| Siggi | 299 | 1 |
| CEGA | sunrise | 276 | 2 |
| GYRO | 209 | 3 |
| js. | 176 | 4 |
| K1NG_K00P4 | 168 | 5 |
| Tenshi | 36 | 6 |
| m0nzi | 33 | 7 |
| expansioN | 22 | 8 |
| KarlM | 6 | 9 |