Tenshi

Placements

Name Tournament Event Date Entrants Seed Placement
Tenshi [SFL 23] Smashfriday #9 [SFL 23] Smashfriday #9 - Ultimate Singles 24/11/2023 15 9 9
Tenshi / DrFunGame [SFL 23] Smashfriday #9 [SFL 23] Smashfriday #9 - Ultimate Doubles 24/11/2023 5 4 4
Tenshi CEGA Smash Ultimate Weekly 2023 #3 CEGA Smash Ultimate Weekly 2023 #3 - Ultimate Singles 15/06/2023 7 3 3
Tenshi [SFL 23] Smashfriday #4 [SFL 23] Smashfriday #4 - Ultimate Singles 02/06/2023 14 14 7
Tenshi [SFL 22] Smashfriday Finale [SFL 22] Smashfriday Finale - Ultimate Finals 16/12/2022 8 8 7
Tenshi [SFL 22] Smashfriday #9 [SFL 22] Smashfriday #9 - Ultimate Singles 04/11/2022 27 7 9
Tenshi / GYRO [SFL 22] Smashfriday #8 [SFL 22] Smashfriday #8 - Ultimate Doubles 07/10/2022 7 1 1
Tenshi [SFL 22] Smashfriday #8 [SFL 22] Smashfriday #8 - Ultimate Singles 07/10/2022 17 4 3
Tenshi [SFL 22] Smashfriday #7 [SFL 22] Smashfriday #7 - Ultimate Singles 23/09/2022 29 10 9
Tenshi / Fuzzy [SFL 22] Smashfriday #7 [SFL 22] Smashfriday #7 - Ultimate Doubles 23/09/2022 12 7 4
Tenshi Hanamicon 2022 Hanamicon 2022 - Super Smash Bros. Ultimate Singles 27/08/2022 45 22 25
Tenshi / GYRO [SFL 22] Smashfriday #6 [SFL 22] Smashfriday #6 - Ultimate Doubles 15/07/2022 9 4 3
Tenshi [SFL 22] Smashfriday #6 [SFL 22] Smashfriday #6 - Ultimate Singles 15/07/2022 18 7 7
Tenshi LEVEL UP 2022 - Smash Punk Arena LEVEL UP 2022 - Smash Punk Arena - Singles 02/07/2022 44 32 33
Tenshi eurofunk Smash Cup eurofunk Smash Cup - Ultimate Singles 01/07/2022 58 27 29
Tenshi [SFL 22] Smashfriday #5 [SFL 22] Smashfriday #5 - Ultimate Singles 24/06/2022 19 10 5
Tenshi Ultimate FGC 3 Ultimate FGC 3 - Ultimate Singles 05/06/2022 57 42 25
Tenshi eurofunk Smash Cup Qualifer - Ludecat Edition eurofunk Smash Cup Qualifer - Ludecat Edition - Ultimate Singles 28/05/2022 36 12 13
Tenshi / Zerokara [SFL 22] Smashfriday #4 [SFL 22] Smashfriday #4 - Ultimate Doubles 27/05/2022 7 7 3
Tenshi [SFL 22] Smashfriday #4 [SFL 22] Smashfriday #4 - Ultimate Singles 27/05/2022 17 5 5
Tenshi Coca-Cola Breakpoint Ultimate 2022.4 Coca-Cola Breakpoint Ultimate 2022.4 - SSBU Singles 30/04/2022 119 75 65
Tenshi [SFL 22] Smashfriday #3 [SFL 22] Smashfriday #3 - Ultimate Singles 29/04/2022 17 9 9
Tenshi / J [SFL 22] Smashfriday #3 [SFL 22] Smashfriday #3 - Ultimate Doubles 29/04/2022 6 3 3
Tenshi [SFL 22] Smashfriday #2 [SFL 22] Smashfriday #2 - Ultimate Doubles 18/03/2022 2 2 2
Tenshi [SFL 22] Smashfriday #2 [SFL 22] Smashfriday #2 - Ultimate Singles 18/03/2022 8 5 7
Tenshi / Basilikum [SFL 22] Smashfriday #1 [SFL 22] Smashfriday #1 - Ultimate Doubles 18/02/2022 8 8 2
Tenshi [SFL 22] Smashfriday #1 [SFL 22] Smashfriday #1 - Ultimate Singles 18/02/2022 21 18 16
Tenshi / Zero [SFL 20/21] Smashfriday #11 [SFL 20/21] Smashfriday #11 - Ultimate Doubles 05/11/2021 7 6 5
Tenshi [SFL 20/21] Smashfriday #11 [SFL 20/21] Smashfriday #11 - Ultimate Singles 05/11/2021 24 20 19
Tenshi CEGA Smash Ultimate Weekly #64 CEGA Smash Ultimate Weekly #64 - Ultimate Singles 28/10/2021 13 11 9
Tenshi CEGA Smash Ultimate Weekly #63 CEGA Smash Ultimate Weekly #63 - Ultimate Singles 21/10/2021 11 8 7
Tenshi [SFL 20/21] Smashfriday #10 [SFL 20/21] Smashfriday #10 - Ultimate Singles 15/10/2021 22 16 13
Tenshi CEGA Smash Ultimate Weekly #61 CEGA Smash Ultimate Weekly #61 - Ultimate Singles 07/10/2021 10 8 7
Tenshi CEGA Smash Ultimate Weekly #60 CEGA Smash Ultimate Weekly #60 - Ultimate Singles 30/09/2021 8 7 7

Top 5 Character Selections

Character Count Share
Toon Link Toon Link 112 98.25%
Luigi Luigi 2 1.75%
Singles

128

Sets Played

47.7%

Winrate

13.9

Average Placement

25.1

Average Placement Weighted
Teams

37

Sets Played

56.8%

Winrate

3.0

Average Placement

3.1

Average Placement Weighted
Weighted by number of event entrants