Carinthia
Character Selections
Character | Count | Share | Rank |
---|---|---|---|
Ryu | 1254 | 19.83% | 1 |
Ken | 1239 | 19.59% | 2 |
Pac-Man | 817 | 12.92% | 3 |
Palutena | 615 | 9.72% | 4 |
King K. Rool | 560 | 8.86% | 5 |
Banjo & Kazooie | 313 | 4.95% | 6 |
Donkey Kong | 221 | 3.49% | 7 |
Bowser | 187 | 2.96% | 8 |
Terry | 146 | 2.31% | 9 |
Fox | 119 | 1.88% | 10 |
Toon Link | 112 | 1.77% | 11 |
Random | 106 | 1.68% | 12 |
Captain Falcon | 76 | 1.20% | 13 |
Mario | 62 | 0.98% | 14 |
Sheik | 59 | 0.93% | 15 |
Mr. Game & Watch | 46 | 0.73% | 16 |
Inkling | 40 | 0.63% | 17 |
Kazuya | 32 | 0.51% | 18 |
Samus | 28 | 0.44% | 19 |
Jigglypuff | 25 | 0.40% | 20 |
Snake | 21 | 0.33% | 21 |
Mii Gunner | 20 | 0.32% | 22 |
Zero Suit Samus | 18 | 0.28% | 23 |
Ike | 18 | 0.28% | 24 |
Pikachu | 17 | 0.27% | 25 |
Ganondorf | 16 | 0.25% | 26 |
Mii Brawler | 14 | 0.22% | 27 |
Lucina | 13 | 0.21% | 28 |
Villager | 12 | 0.19% | 29 |
Ness | 11 | 0.17% | 30 |
Meta-Knight | 10 | 0.16% | 31 |
Steve / Alex | 9 | 0.14% | 32 |
Roy | 9 | 0.14% | 33 |
Joker | 8 | 0.13% | 34 |
Diddy Kong | 8 | 0.13% | 35 |
Sonic | 5 | 0.08% | 36 |
Kirby | 4 | 0.06% | 37 |
R.O.B. | 3 | 0.05% | 38 |
Pyra / Mythra | 3 | 0.05% | 39 |
Young Link | 3 | 0.05% | 40 |
Lucas | 3 | 0.05% | 41 |
Daisy | 3 | 0.05% | 42 |
Luigi | 3 | 0.05% | 43 |
Chrom | 3 | 0.05% | 44 |
Wii Fit Trainer | 2 | 0.03% | 45 |
Shulk | 2 | 0.03% | 46 |
Pokémon Trainer | 2 | 0.03% | 47 |
Peach | 2 | 0.03% | 48 |
Wolf | 2 | 0.03% | 49 |
Marth | 2 | 0.03% | 50 |
Ridley | 2 | 0.03% | 51 |
King Dedede | 2 | 0.03% | 52 |
Dr. Mario | 2 | 0.03% | 53 |
Wario | 2 | 0.03% | 54 |
Duck Hunt | 1 | 0.02% | 55 |
Pit | 1 | 0.02% | 56 |
Dark Samus | 1 | 0.02% | 57 |
Robin | 1 | 0.02% | 58 |
Sora | 1 | 0.02% | 59 |
Hero | 1 | 0.02% | 60 |
Incineroar | 1 | 0.02% | 61 |
Piranha-Pflanze | 1 | 0.02% | 62 |
Sephiroth | 1 | 0.02% | 63 |
Cloud | 1 | 0.02% | 64 |
Isabelle | 1 | 0.02% | 65 |
Greninja | 1 | 0.02% | 66 |
Byleth | 1 | 0.02% | 67 |
Players' Activity
All Regional PlayersPlayer | Events | Rank |
---|---|---|
Siggi | 222 | 1 |
CEGA | sunrise | 199 | 2 |
GYRO | 172 | 3 |
K1NG_K00P4 | 142 | 4 |
js. | 131 | 5 |
Tenshi | 34 | 6 |
expansioN | 22 | 7 |
m0nzi | 19 | 8 |
KarlM | 6 | 9 |