Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
Raaban | 3 | 1 | |
SoerenSRV | 2 | 2 | |
Sandro | 1 | 3 | |
Sansi | 4 | 4 | |
Toony | 5 | 5 | |
Blue | 6 | 5 | |
Velogy | 7 | 7 | |
Karmaa | 8 | 7 | |
Alblu | 10 | 9 | |
Alekssaske | 11 | 9 | |
PCJR | 12 | 9 | |
Michigan Da Flintstone | 15 | 9 | |
Sleep | 7 | 13 | |
DeLuxer | 13 | 13 | |
Prolyde | 14 | 13 | |
Lin | 16 | 13 | |
Mondai | 17 | 17 | |
Fuxy83 | 18 | 17 | |
Kainzi | 19 | 17 | |
Bane | 20 | 17 | |
5 | |||
Ozone | 6 | ||
10 | |||
13 | |||
14 | |||
15 | |||
16 |