SSBU Singles

CHOP. 4

Top 8 Winners
Brackets
Name Seed Placement
Orbert 5 1
FuckYoshi 12 2
Gaudimann 10 3
Renoir 15 4
zeity 8 5
sunrise 13 5
Isaac Atlas 6 7
Luke_Lux 21 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
A1 V jayes 3 1 venom
A1 AS venom 2 3 Siggi
A1 AR Kiru 1 3 Siggi
A1 T Siggi 0 3 jayes
A1 U venom 3 0 Kiru
A1 AP Kiru 3 1 Muha
A1 AQ Siggi 3 1 Shadow27
A1 AN Muha 3 0 ReynTime
A1 AO Chomsky 1 3 Shadow27
A1 P Siggi 3 0 Mid-Mops
A1 Q jayes 3 1 Orbert
A1 R venom 3 0 Shadow27
A1 AK Mid-Mops 2 3 ReynTime
A1 AL Chomsky 3 2 FuckYoshi
A1 AM Shadow27 3 0 zeity
A1 AF Isaac Atlas 2 3 Muha
A1 AG ReynTime 3 0 Renoir
A1 AH FuckYoshi 3 1 Gaudimann
A1 AI zeity 3 0 Rocky
A1 H Siggi 3 0 Rocky
A1 I zeity 0 3 Mid-Mops
A1 J jayes 3 0 sunrise
A1 K Orbert 3 0 FuckYoshi
A1 L venom 3 0 Renoir
A1 M ReynTime 1 3 Shadow27
A1 N Kiru 3 1 Muha
A1 O Isaac Atlas 2 3 Chomsky
A1 AA Renoir 3 0 Luke_Lux
A1 AB FuckYoshi 0 DQ Denoose
A1 AC sunrise 1 3 Gaudimann
A1 AD zeity 3 0 Toffel
A1 AE Rocky 3 0 SpAcY
A1 Y Isaac Atlas 0 DQ Targa
A1 Z ReynTime 3 0 stuebi1998
A1 A Rocky 0 DQ Targa
A1 B sunrise 3 0 stuebi1998
A1 C FuckYoshi 3 0 Luke_Lux
A1 D Renoir 0 DQ Denoose
A1 E Gaudimann 0 3 Shadow27
A1 F Muha 3 0 Toffel
A1 G Chomsky 3 0 SpAcY
A1 W jayes 3 2 Siggi
A1 AJ Orbert 0 3 Muha
A1 S Kiru 3 1 Chomsky

Round Phase Group Identifier Entrant #1 Entrant #2
1 M Orbert 3 0 FuckYoshi
1 L Orbert 3 1 Gaudimann
1 Y Gaudimann 1 3 FuckYoshi
1 X Renoir 0 3 FuckYoshi
1 J Orbert 3 0 sunrise
1 K Gaudimann 3 2 FuckYoshi
1 V sunrise 1 3 Renoir
1 W FuckYoshi 3 0 zeity
1 T Renoir 3 0 Luke_Lux
1 U Isaac Atlas 2 3 zeity
1 F Orbert 3 0 zeity
1 H Mid-Mops 1 3 Gaudimann
1 I FuckYoshi 3 0 Renoir
1 P Renoir 3 1 stuebi1998
1 Q Mid-Mops DQ 0 Luke_Lux
1 R Isaac Atlas 0 DQ SpAcY
1 S zeity 3 0 Toffel
1 O Rocky 2 3 Luke_Lux
1 A zeity 3 0 stuebi1998
1 B sunrise 3 1 Rocky
1 C Isaac Atlas 3 2 Luke_Lux
1 D Gaudimann 0 DQ SpAcY
1 E Renoir 3 0 Toffel
1 G sunrise 3 2 Isaac Atlas