Placements
Name | Tournament | Event | Date | Entrants | Seed | Placement |
---|---|---|---|---|---|---|
Chomsky | Ultimate FGC 8 | Ultimate FGC 8 - Ultimate Singles | 13/11/2022 | 22 | 22 | 9 |
Chomsky | VulkanLAN | Super Smash Brothers Ultimate Turnier | VulkanLAN | Super Smash Brothers Ultimate Turnier - SSBU Ladder | 29/10/2022 | 62 | 9 | |
Chomsky | VulkanLAN | Super Smash Brothers Ultimate Turnier | VulkanLAN | Super Smash Brothers Ultimate Turnier - SSB Ultimate Singles | 29/10/2022 | 62 | 8 | 9 |
Chomsky | Ultimate FGC 4 | Ultimate FGC 4 - Ultimate Singles | 10/07/2022 | 29 | 27 | 25 |
Chomsky | Ultimate FGC 3 | Ultimate FGC 3 - Ultimate Ladder | 05/06/2022 | 58 | 38 | 20 |
Chomsky | Ultimate FGC 3 | Ultimate FGC 3 - Ultimate Singles | 05/06/2022 | 57 | 45 | 17 |
Top 5 Character Selections
Character | Count | Share |
---|---|---|
![]() |
4 | 100.00% |
Singles
22
Sets Played
50.0%
Winrate
16.0
Average Placement
12.4
Average Placement Weighted
Teams
0
Sets Played
0.0%
Winrate
0.0
Average Placement
0.0
Average Placement Weighted
Weighted by number of event entrants