SSBU Singles

Chop. 8

Top 8 Winners
Brackets
Name Seed Placement
Siggi 2 1
jayes 1 2
Orbert 3 3
Nigio 4 4
Chomsky 5 5
ReynTime 6 5
Gaudimann 7 7
Renoir 8 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 T Gaudimann 2 1 WildWolf
1 U Mondai 2 0 Rad1z
1 P Siggi 2 0 ReynTime
1 Q Gaudimann 0 2 Orbert
1 R Rad1z 0 2 WildWolf
1 M Siggi 2 0 Gaudimann
1 J Siggi 2 0 Mondai
1 K Rad1z 0 2 Gaudimann
1 G Siggi 2 0 Rad1z
1 H WildWolf 0 2 Mondai
1 I Orbert 2 0 ReynTime
1 D Siggi 2 0 WildWolf
1 E Orbert 2 1 Mondai
1 F ReynTime 2 1 Gaudimann
1 A Orbert 1 2 WildWolf
1 B ReynTime 2 0 Rad1z
1 C Gaudimann 2 1 Mondai
1 S Siggi 2 0 Orbert
1 N Mondai 0 2 ReynTime
1 L WildWolf 0 2 ReynTime
1 O Rad1z 0 2 Orbert
2 S jayes 2 0 Nigio
2 T Renoir 2 0 Kircis
2 U Luxy 1 2 Artfuld0dger
2 P jayes 2 0 Chomsky
2 R Artfuld0dger 2 0 Kircis
2 M jayes 2 0 Renoir
2 N Luxy 0 2 Chomsky
2 O Artfuld0dger 0 2 Nigio
2 J jayes 2 0 Luxy
2 K Artfuld0dger 2 1 Renoir
2 L Kircis 0 2 Chomsky
2 G jayes 2 0 Artfuld0dger
2 H Kircis 0 2 Luxy
2 I Nigio 1 2 Chomsky
2 D jayes 2 1 Kircis
2 E Nigio 2 0 Luxy
2 F Chomsky 2 0 Renoir
2 A Nigio 2 0 Kircis
2 B Chomsky 2 1 Artfuld0dger
2 C Renoir 2 0 Luxy
2 Q Renoir 2 1 Nigio

Round Phase Group Identifier Entrant #1 Entrant #2
1 H Siggi 3 2 jayes
1 G jayes 2 3 Siggi
1 U jayes 3 0 Orbert
1 T Orbert 3 0 Nigio
1 E jayes 3 0 Orbert
1 F Siggi 3 0 ReynTime
1 R Orbert 3 1 Chomsky
1 S ReynTime 1 3 Nigio
1 P Chomsky 3 1 Renoir
1 Q Nigio 3 1 Gaudimann
1 A jayes 3 2 Gaudimann
1 C Siggi 3 0 Renoir
1 D Chomsky 1 3 ReynTime
1 L Chomsky 3 0 Artfuld0dger
1 M Renoir 3 0 WildWolf
1 N Nigio 3 0 Mondai
1 O Gaudimann 3 0 Luxy
1 J WildWolf 0 DQ Kircis
1 K Luxy 3 2 Rad1z
1 B Orbert 3 0 Nigio