Ultimate Singles

Smash Weekly Graz #4

Top 8 Winners
Brackets
Name Seed Placement
AleX 1 1
Joni 2 2
Birdman Jr. 4 3
Diablo 3 4
Mercy 5 5
Chomsky 6 5
Menki 7 7
zeity 9 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 D Mid-Mops 2 1 Clemens
1 C Mercy 2 0 m0nzi
1 B Birdman Jr. 2 0 PatZ
1 A AleX 2 0 zeity
1 H m0nzi 1 2 PatZ
1 G Clemens 0 2 zeity
1 F Birdman Jr. 2 1 Mid-Mops
1 E AleX 2 0 Mercy
1 L m0nzi 2 0 Clemens
1 K PatZ 0 2 Mercy
1 J Mid-Mops 0 2 zeity
1 I Birdman Jr. 0 2 AleX
1 P Mercy 0 2 Mid-Mops
1 O PatZ 0 2 zeity
1 N Clemens 0 2 Birdman Jr.
1 M m0nzi 0 2 AleX
1 T Clemens 0 2 PatZ
1 S Mercy 2 0 zeity
1 R Mid-Mops 0 2 AleX
1 Q m0nzi 0 2 Birdman Jr.
2 D Menki 2 0 Longschwonehone
2 C Chomsky 2 0 Renoir
2 B Diablo 2 0 Pausei
2 A Joni 2 0 Schiggy
2 H Schiggy 2 0 Pausei
2 G Longschwonehone 1 2 Renoir
2 F Joni 2 0 Diablo
2 E Menki 0 2 Chomsky
2 L Longschwonehone 2 1 Pausei
2 K Schiggy 0 2 Diablo
2 J Renoir 1 2 Menki
2 I Joni 2 0 Chomsky
2 P Schiggy 1 2 Longschwonehone
2 O Pausei 2 1 Renoir
2 N Menki 0 2 Joni
2 M Diablo 2 1 Chomsky
2 T Schiggy 1 2 Renoir
2 S Menki 1 2 Diablo
2 R Joni 2 0 Longschwonehone
2 Q Chomsky 2 0 Pausei

Round Phase Group Identifier Entrant #1 Entrant #2
1 D Birdman Jr. 3 0 Diablo
1 E Joni 3 2 Birdman Jr.
1 A AleX 3 1 Joni
1 B AleX 3 0 Joni

Round Phase Group Identifier Entrant #1 Entrant #2
1 A Schiggy 2 0 m0nzi
1 K Renoir 2 0 m0nzi
1 E Renoir 0 2 Chomsky
1 D PatZ 0 2 Menki
1 C zeity 2 0 Pausei
1 B Toriel 0 2 Schiggy
1 M Pausei 2 0 Toriel
1 L Renoir 0 2 PatZ
1 O Chomsky 2 0 Pausei
1 N zeity 1 2 PatZ
1 G Menki 2 0 Chomsky
1 F Schiggy 2 1 zeity
1 P PatZ 0 2 Chomsky
1 Q Schiggy 1 2 Chomsky
1 H Schiggy 0 2 Menki
1 I Menki 2 0 Chomsky