SSBU Singles

CHOP. 9

Top 8 Winners
Brackets
Name Seed Placement
Siggi 1 1
venom 4 2
Toony 5 3
jayes 2 4
Kiru 3 5
Nigio 6 5
Renoir 7 7
chaose 8 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 AA Renoir 2 0 Haseh
1 AB J 2 0 mogga
1 Y jayes 2 1 Kiru
1 Z Nigio 2 0 MichaOo
1 U jayes 1 2 Nigio
1 V Renoir 1 2 Kiru
1 W J 2 0 MichaOo
1 X mogga 2 0 Haseh
1 Q jayes 2 0 Renoir
1 R J 1 2 Nigio
1 S mogga 0 2 Kiru
1 T Haseh 2 0 MichaOo
1 M jayes 2 0 J
1 N mogga 0 2 Renoir
1 P MichaOo 0 2 Kiru
1 I jayes 2 0 mogga
1 J Haseh 0 2 J
1 K MichaOo 0 2 Renoir
1 L Kiru 2 0 Nigio
1 E jayes 2 0 Haseh
1 F MichaOo 0 2 mogga
1 G Kiru 2 1 J
1 H Nigio 2 1 Renoir
1 A jayes 2 0 MichaOo
1 B Kiru 2 0 Haseh
1 C Nigio 2 0 mogga
1 D Renoir 2 1 J
1 O Haseh 0 2 Nigio
2 AA chaose 2 0 Rocky
2 AB CoolMan 1 2 Axypo
2 Y Siggi 2 1 venom
2 Z Toony 2 0 shelly
2 U Siggi 2 1 Toony
2 V chaose 0 2 venom
2 W CoolMan 2 0 shelly
2 X Axypo 2 1 Rocky
2 Q Siggi 2 0 chaose
2 R CoolMan 0 3 Toony
2 S Axypo 0 2 venom
2 T Rocky 2 0 shelly
2 M Siggi 2 0 CoolMan
2 N Axypo 0 2 chaose
2 O Rocky 0 2 Toony
2 P shelly 0 2 venom
2 I Siggi 2 1 Axypo
2 J Rocky 0 2 CoolMan
2 K shelly 0 2 chaose
2 L venom 2 0 Toony
2 E Siggi 2 0 Rocky
2 F shelly 0 2 Axypo
2 G venom 2 0 CoolMan
2 H Toony 2 0 chaose
2 A Siggi 2 0 shelly
2 B venom 2 0 Rocky
2 C Toony 2 0 Axypo
2 D chaose 2 0 CoolMan

Round Phase Group Identifier Entrant #1 Entrant #2
1 H Siggi 2 3 venom
1 G Siggi 3 0 venom
1 W venom 3 1 Toony
1 V Toony 3 0 jayes
1 E Siggi 3 2 Toony
1 F jayes 1 3 venom
1 T Toony 3 1 Nigio
1 U jayes 3 1 Kiru
1 R Nigio 3 0 chaose
1 S Kiru 3 1 Renoir
1 A Siggi 3 0 Renoir
1 B Kiru 1 3 Toony
1 C jayes 3 0 chaose
1 D venom 3 1 Nigio
1 N Nigio 3 0 Axypo
1 O chaose 3 1 Rocky
1 P Kiru 3 0 J
1 Q Renoir 3 0 Haseh
1 J Axypo 3 1 MichaOo
1 K mogga DQ 0 Rocky
1 L J 3 0 shelly
1 M CoolMan DQ 0 Haseh
1 I venom 1 3 Siggi