Placements
Name | Tournament | Event | Date | Entrants | Seed | Placement |
---|---|---|---|---|---|---|
chaose | EGW #84 | EGW #84 - Ultimate Singles | 02/07/2025 | 6 | 2 | 1 |
chaose | EGW #83 | EGW #83 - Ultimate Singles | 25/06/2025 | 9 | 3 | 5 |
chaose | EGW #82 | EGW #82 - Ultimate Singles | 18/06/2025 | 11 | 8 | 3 |
chaose | EGW #81 | EGW #81 - Ultimate Singles | 04/06/2025 | 8 | 4 | 3 |
chaose | Smash Weekly Graz #5 | Smash Weekly Graz #5 - Ultimate Singles | 15/11/2023 | 19 | 10 | 7 |
chaose | Smash Weekly Graz #3 | Smash Weekly Graz #3 - Ultimate Singles | 01/11/2023 | 17 | 17 | 17 |
Top 5 Character Selections
Character | Count | Share |
---|---|---|
![]() |
84 | 95.45% |
![]() |
4 | 4.55% |
Singles
43
Sets Played
51.2%
Winrate
6.0
Average Placement
7.6
Average Placement Weighted
Teams
0
Sets Played
0.0%
Winrate
0.0
Average Placement
0.0
Average Placement Weighted
Weighted by number of event entrants