Top 4 Winners
Brackets
Name | Seed | Placement |
---|---|---|
Nikolatius | 1 | 2 |
Selmoo | 2 | 2 |
Sprite | 4 | 3 |
Autismo | 3 | 4 |
Phases
Round | Phase Group | Identifier | Entrant #1 | Entrant #2 | ||
---|---|---|---|---|---|---|
No results available. |
Name | Seed | Placement |
---|---|---|
Nikolatius | 1 | 2 |
Selmoo | 2 | 2 |
Sprite | 4 | 3 |
Autismo | 3 | 4 |
Round | Phase Group | Identifier | Entrant #1 | Entrant #2 | ||
---|---|---|---|---|---|---|
No results available. |