Super Smash Bros. Ultimate Singles

Smash @ Grazer Herbstmesse 2024

Top 8 Winners
Brackets
Name Seed Placement
SkWiirrel 2 1
AleX 5 2
Joni 1 3
jayes 4 4
Siggi 6 5
Kiru 10 5
Shadow27 8 7
Orbert 15 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
A1 M Joni 2 1 Shadow27
A1 N justin DQ None GuykarosTonberry
A1 J Joni None DQ justin
A1 G Joni 2 0 h0itd3fre$$
A1 H J 0 DQ justin
A1 D Joni 2 0 J
A1 E GuykarosTonberry 0 2 h0itd3fre$$
A1 F Shadow27 None DQ justin
A1 A Joni 2 0 GuykarosTonberry
A1 B Shadow27 2 0 J
A1 C justin None DQ h0itd3fre$$
A1 O h0itd3fre$$ 0 2 J
A1 K h0itd3fre$$ 1 2 Shadow27
A1 L J 0 DQ GuykarosTonberry
A1 I GuykarosTonberry 0 2 Shadow27
A2 J jayes 2 0 Chomsky
A2 K m0nzi 0 2 AleX
A2 L Haseh 0 2 b4ke
A2 G jayes 2 0 m0nzi
A2 H Haseh 0 2 Chomsky
A2 I b4ke 0 2 AleX
A2 D jayes 2 0 Haseh
A2 E b4ke 2 0 m0nzi
A2 F AleX 2 0 Chomsky
A2 A jayes 1 2 b4ke
A2 B AleX 2 0 Haseh
A2 M jayes 0 2 AleX
A2 N Chomsky 2 1 b4ke
A2 C Chomsky 2 0 m0nzi
A2 O m0nzi 2 0 Haseh
B1 M SkWiirrel 2 1 Blue
B1 N Kiru 2 0 Skreetex
B1 J SkWiirrel 2 1 Kiru
B1 K Orbert 0 2 Blue
B1 L Ham'n'eggs 0 2 Skreetex
B1 G SkWiirrel 2 0 Orbert
B1 H Ham'n'eggs 0 2 Kiru
B1 I Skreetex 0 2 Blue
B1 D SkWiirrel 2 0 Ham'n'eggs
B1 E Skreetex 1 2 Orbert
B1 F Blue 2 0 Kiru
B1 A SkWiirrel 2 0 Skreetex
B1 B Blue 2 0 Ham'n'eggs
B1 C Kiru 0 2 Orbert
B1 O Orbert 2 0 Ham'n'eggs
B2 AA Muha 2 0 Nhale
B2 AB gusch 2 0 Rocky
B2 Y Dejan 2 1 Siggi
B2 Z Alekssaske 2 0 SpAcY
B2 U Dejan 2 0 Alekssaske
B2 V Muha 2 0 Siggi
B2 W gusch 2 0 SpAcY
B2 X Rocky 2 0 Nhale
B2 Q Dejan 2 1 Muha
B2 R gusch 1 2 Alekssaske
B2 S Rocky 0 2 Siggi
B2 T Nhale 0 2 SpAcY
B2 M Dejan 2 1 gusch
B2 N Rocky 0 2 Muha
B2 O Nhale 0 2 Alekssaske
B2 P SpAcY 0 2 Siggi
B2 I Dejan 2 0 Rocky
B2 J Nhale 0 2 gusch
B2 K SpAcY 0 2 Muha
B2 L Siggi 2 0 Alekssaske
B2 E Dejan 2 0 Nhale
B2 F SpAcY 0 2 Rocky
B2 G Siggi 2 0 gusch
B2 H Alekssaske 2 0 Muha
B2 A Dejan 2 0 SpAcY
B2 B Siggi 2 0 Nhale
B2 C Alekssaske 2 0 Rocky
B2 D Muha 2 1 gusch

Round Phase Group Identifier Entrant #1 Entrant #2
1 E Joni 3 2 jayes
1 F AleX 3 0 Shadow27
1 L Shadow27 3 0 J
1 M jayes 3 0 h0itd3fre$$
1 J Chomsky 2 3 J
1 K h0itd3fre$$ 3 1 b4ke
1 A Joni 3 0 Chomsky
1 B jayes 3 0 J
1 C AleX 0 DQ h0itd3fre$$
1 D Shadow27 0 DQ b4ke
2 E SkWiirrel 3 1 Siggi
2 F Kiru 3 1 Muha
2 L Muha 1 3 Orbert
2 M Siggi 3 1 Dejan
2 J Alekssaske 2 3 Orbert
2 K Dejan 3 1 Blue
2 A SkWiirrel 3 0 Alekssaske
2 B Siggi 3 0 Orbert
2 C Dejan 0 3 Kiru
2 D Blue 1 3 Muha

Round Phase Group Identifier Entrant #1 Entrant #2
1 B SkWiirrel 3 0 Kiru
1 H Kiru 1 3 jayes
1 I Joni 3 0 Siggi
1 F Shadow27 0 3 jayes
1 G Orbert 1 3 Siggi
1 D SkWiirrel 3 0 AleX
1 C AleX 1 3 SkWiirrel
1 K AleX 3 1 Joni
1 J jayes 0 3 Joni
1 A Joni 2 3 AleX