Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
Yetey | 1 | 1 | |
bujogi | 3 | 2 | |
SkWiirrel | 2 | 3 | |
kipferl | 7 | 4 | |
buzi | 4 | 5 | |
Micky | 5 | 5 | |
matthiasbayern | 13 | 7 | |
SoerenSRV | 17 | 7 | |
flowers | 8 | 9 | |
Weinzel | 11 | 9 | |
SnoR | 12 | 9 | |
Gax | 25 | 9 | |
Toony | 6 | 13 | |
Muha | 18 | 13 | |
knockout | 20 | 13 | |
Saibor | 26 | 13 | |
Herbert Mishima | 9 | 17 | |
Prof. Korok | 10 | 17 | |
Sajan | 14 | 17 | |
Sniix | 15 | 17 | |
KlebeZettel5 | 19 | 17 | |
Nino | 22 | 17 | |
Roto | 28 | 17 | |
3Fisch | 32 | 17 | |
Fatewing | 16 | 25 | |
barchef | 21 | 25 | |
Karmaa | 23 | 25 | |
JusT | 24 | 25 | |
Ĵoni | 27 | 25 | |
Gombo | 29 | 25 | |
justin | 30 | 25 | |
Lenchen | 34 | 25 | |
Mr.Aśśman Internationalè | 31 | 33 | |
Yohan Bosu | 33 | 33 | |
kiw1 |