Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
Yetey | 1 | 1 | |
Raaban | 2 | 2 | |
SkWiirrel | 3 | 3 | |
Dimichi | 5 | 4 | |
Kev | 6 | 5 | |
Weinzel | 12 | 5 | |
Majmun | 11 | 7 | |
Gax | 36 | 7 | |
Toony | 7 | 9 | |
kipferl | 9 | 9 | |
phellps | 15 | 9 | |
Shocker | 16 | 9 | |
Sandro | 4 | 13 | |
Prof. Korok | 10 | 13 | |
R1ck1do | 23 | 13 | |
Roto | 24 | 13 | |
Herbert Mishima | 8 | 17 | |
flowers | 13 | 17 | |
Fate | 14 | 17 | |
SnoR | 17 | 17 | |
Fatewing | 18 | 17 | |
Chiakyi | 25 | 17 | |
Yvallos | 33 | 17 | |
McNuggs | 44 | 17 | |
1Stängl4Yu | 20 | 25 | |
MightyChopsticks | 27 | 25 | |
JusT | 28 | 25 | |
gusch | 31 | 25 | |
C:Wopi | 32 | 25 | |
Jakon | 39 | 25 | |
Karmaa | 40 | 25 | |
KlebeZettel5 | 41 | 25 | |
kirru | 19 | 33 | |
Vuthanfall | 21 | 33 | |
Saizo | 22 | 33 | |
Nahim Sky | 26 | 33 | |
Pokedollar | 29 | 33 | |
Jango | 30 | 33 | |
Wolfi | 34 | 33 | |
ChrisEnjoysMashing | 35 | 33 | |
3Fisch | 37 | 33 | |
Assyrer | 38 | 33 | |
knockout | 42 | 33 | |
JoyconSonic | 43 | 33 | |
Tayajin |