Super Salty Beef 6 - Singles

Super Salty Beef 6

Top 8 Winners
Brackets
Name Seed Placement
CoolMan 1 1
Impact! 3 2
AleX 2 3
HEK 9 4
Schwaßeh 4 5
Dimichi 5 5
Schiggy 7 7
ReynTime 14 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 H Dimichi 2 0 Spontanuel
1 G Impact! 2 0 Fatewing
1 F Jeindl 1 2 ReynTime
1 E AleX 2 0 Schwaßeh
1 D Mercy 0 2 HEK
1 C Muha 2 1 Spok
1 B Schiggy 2 0 max
1 A CoolMan 2 0 Axyron
1 U Fatewing 0 2 Spontanuel
1 T Schwaßeh 2 1 Jeindl
1 S Spok 2 1 Mercy
1 R Axyron 0 2 max
1 Y Schiggy 2 0 Spontanuel
1 X Muha 0 2 Schwaßeh
1 W ReynTime 2 1 Spok
1 V Dimichi 2 0 max
1 L Impact! 2 0 Dimichi
1 K AleX 2 0 ReynTime
1 J Muha 0 2 HEK
1 I CoolMan 2 1 Schiggy
1 Z Dimichi 2 0 ReynTime
1 AA Schwaßeh 2 1 Schiggy
1 AC Impact! 3 1 Schwaßeh
1 AB HEK 3 DQ Dimichi
1 N AleX 3 1 Impact!
1 M CoolMan 3 0 HEK
1 AD HEK 2 3 Impact!
1 AE AleX 1 3 Impact!
1 O CoolMan 3 1 AleX
1 P CoolMan 3 2 Impact!

Round Phase Group Identifier Entrant #1 Entrant #2
A1 D C 1 2 Jeindl
A1 C HEK 0 2 Orti
A1 B Fatewing 2 0 Maggy
A1 A CoolMan 2 0
A1 H HEK 2 1 C
A1 G Fatewing 0 2 Jeindl
A1 F 0 2 Orti
A1 E CoolMan 2 0 Maggy
A1 L Fatewing 0 2 HEK
A1 K 0 2 C
A1 J Maggy 0 2 Jeindl
A1 I CoolMan 2 0 Orti
A1 P 0 2 Fatewing
A1 O Maggy 0 2 HEK
A1 N Orti 0 2 C
A1 M CoolMan 2 0 Jeindl
A1 T Maggy 2 0
A1 S Orti 0 2 Fatewing
A1 R Jeindl 1 2 HEK
A1 Q CoolMan 2 0 C
A1 X Orti 2 0 Maggy
A1 W Jeindl 2 0
A1 V C 0 2 Fatewing
A1 U CoolMan 2 0 HEK
A1 Z HEK 2 0
A1 Y CoolMan 2 0 Fatewing
A1 AB Jeindl 2 0 Orti
A1 AA C 2 0 Maggy
A2 D ReynTime 2 0 Clemens
A2 C Axyron 2 1 J
A2 B Mercy 2 0 Menki
A2 A Impact! 2 0 Gorg
A2 H Axyron 1 2 ReynTime
A2 G Mercy 2 1 Clemens
A2 F Gorg 0 2 J
A2 E Impact! 2 0 Menki
A2 L Mercy 2 1 Axyron
A2 K Gorg 0 2 ReynTime
A2 J Menki 1 2 Clemens
A2 I Impact! 2 0 J
A2 P Gorg 0 2 Mercy
A2 O Menki 0 2 Axyron
A2 N J 0 2 ReynTime
A2 M Impact! 2 0 Clemens
A2 T Menki 2 0 Gorg
A2 S J 1 2 Mercy
A2 R Clemens 0 2 Axyron
A2 Q Impact! 2 0 ReynTime
A2 X J 2 1 Menki
A2 W Clemens 2 0 Gorg
A2 V ReynTime 0 2 Mercy
A2 U Impact! 2 1 Axyron
A2 Z Axyron 2 0 Gorg
A2 Y Impact! 2 0 Mercy
A2 AB Clemens 0 2 J
A2 AA ReynTime 2 0 Menki
A3 D Muha 2 0 FranzoFoda
A3 C max 2 0 Bendicate
A3 B Dimichi 2 0 TomOG
A3 A Schwaßeh 2 0 littleroot
A3 H max 0 2 Muha
A3 G Dimichi 2 0 FranzoFoda
A3 F littleroot 0 2 Bendicate
A3 E Schwaßeh 2 0 TomOG
A3 L Dimichi 2 0 max
A3 K littleroot 0 2 Muha
A3 J TomOG 2 0 FranzoFoda
A3 I Schwaßeh 2 1 Bendicate
A3 P littleroot 0 2 Dimichi
A3 O TomOG 0 2 max
A3 N Bendicate 0 2 Muha
A3 M Schwaßeh 2 0 FranzoFoda
A3 T TomOG 2 0 littleroot
A3 S Bendicate 0 2 Dimichi
A3 R FranzoFoda 0 2 max
A3 Q Schwaßeh 1 2 Muha
A3 X Bendicate 2 0 TomOG
A3 W FranzoFoda 2 0 littleroot
A3 V Muha 2 0 Dimichi
A3 U Schwaßeh 1 2 max
A3 Z max 2 0 littleroot
A3 Y Schwaßeh 1 2 Dimichi
A3 AB FranzoFoda 2 0 Bendicate
A3 AA Muha 2 0 TomOG
A4 D FuckYoshi 2 0 PatZ
A4 C Spok 0 2 Spontanuel
A4 B Schiggy 2 0
A4 A AleX 2 0 Apfxlsxft-
A4 H Spok 2 0 FuckYoshi
A4 G Schiggy 2 0 PatZ
A4 F Apfxlsxft- 0 2 Spontanuel
A4 E AleX 2 0
A4 L Schiggy 2 0 Spok
A4 K Apfxlsxft- 1 2 FuckYoshi
A4 J 1 2 PatZ
A4 I AleX 2 0 Spontanuel
A4 P Apfxlsxft- 0 2 Schiggy
A4 O 0 2 Spok
A4 N Spontanuel 2 1 FuckYoshi
A4 M AleX 2 0 PatZ
A4 T 0 2 Apfxlsxft-
A4 S Spontanuel 0 2 Schiggy
A4 R PatZ 1 2 Spok
A4 Q AleX 2 0 FuckYoshi
A4 X Spontanuel 2 0
A4 W PatZ 1 2 Apfxlsxft-
A4 V FuckYoshi 0 2 Schiggy
A4 U AleX 2 0 Spok
A4 Z Spok 2 0 Apfxlsxft-
A4 Y AleX 2 1 Schiggy
A4 AB PatZ 2 1 Spontanuel
A4 AA FuckYoshi 2 0

Round Phase Group Identifier Entrant #1 Entrant #2
1 H Orti 2 0
1 G Bendicate 2 0 Gorg
1 F TomOG 2 1 Maggy
1 E C 2 0 Clemens
1 D PatZ 2 0 littleroot
1 C J 0 2
1 B Apfxlsxft- 1 2 FranzoFoda
1 A FuckYoshi 2 0 Menki
1 U Gorg 0 2
1 T Clemens 2 0 Maggy
1 S J 2 0 littleroot
1 R Menki 0 2 Apfxlsxft-
1 Y FranzoFoda 2 0
1 X PatZ 2 0 Clemens
1 W TomOG 2 1 J
1 V Bendicate 1 2 Apfxlsxft-
1 L Bendicate 0 2 Orti
1 K C 2 0 TomOG
1 J 2 0 PatZ
1 I FuckYoshi 2 1 FranzoFoda
1 Z Apfxlsxft- 1 2 TomOG
1 AA PatZ 2 0 FranzoFoda
1 AC Orti 1 2 PatZ
1 AB 2 0 TomOG
1 N C 2 0 Orti
1 M FuckYoshi 2 0
1 AD 2 1 PatZ
1 AE FuckYoshi 0 3
1 O FuckYoshi 0 3 C
1 P C 3 1