Events
Details
| Name | Disqualified | Seed | Placement |
|---|---|---|---|
| Joni | 2 | 1 | |
| Micky | 1 | 2 | |
| Nusswasser | 10 | 3 | |
| Muha | 3 | 4 | |
| justin | 5 | 5 | |
| h0itd3fre$$ | 7 | 5 | |
| sunrise | 9 | 7 | |
| b4ke | 11 | 7 | |
| Caelum | 4 | 9 | |
| Chomsky | 8 | 9 | |
| Isaac Atlas | 13 | 9 | |
| 34 | 9 | ||
| Naitz | 11 | 13 | |
| zZonic | 15 | 13 | |
| J | 16 | 13 | |
| ChiliMops | 25 | 13 | |
| prohaska | 14 | 17 | |
| Shlonkey Long | 18 | 17 | |
| Renoir | 21 | 17 | |
| Putherbrot | 28 | 17 | |
| wully | 30 | 17 | |
| 41 | 17 | ||
| 42 | 17 | ||
| 49 | 17 | ||
| A schene Leich | 19 | 25 | |
| Hod3n | 24 | 25 | |
| JackxDism | 43 | 25 | |
| 44 | 25 | ||
| 46 | 25 | ||
| 47 | 25 | ||
| Jackazz | 53 | 25 | |
| 57 | 25 | ||
| MissMadHat | 17 | 33 | |
| Kurdisch Dragon | 27 | 33 | |
| Sinclair | 29 | 33 | |
| Dirysor | 31 | 33 | |
| Sloya | Is Disqualified | 32 | 33 |
| 33 | 33 | ||
| 35 | 33 | ||
| 37 | 33 | ||
| 38 | 33 | ||
| 39 | 33 | ||
| 45 | 33 | ||
| 52 | 33 | ||
| 54 | 33 | ||
| 55 | 33 | ||
| 58 | 33 | ||
| 62 | 33 | ||
| Gax | Is Disqualified | 6 | 49 |
| Mai | Is Disqualified | 12 | 49 |
| Rocky | Is Disqualified | 20 | 49 |
| Ragnarok | Is Disqualified | 22 | 49 |
| SEVN | Is Disqualified | 23 | 49 |
| Rorschachtestsubjekt | Is Disqualified | 26 | 49 |
| Is Disqualified | 36 | 49 | |
| 40 | 49 | ||
| 48 | 49 | ||
| 50 | 49 | ||
| 51 | 49 | ||
| 56 | 49 | ||
| 59 | 49 | ||
| Is Disqualified | 61 | 49 |
| Name | Disqualified | Seed | Placement |
|---|---|---|---|
| Isaac Atlas | 1 | ||
| Gax | 2 | ||
| justin | 3 | ||
| Joni | 4 | ||
| Mai | 5 | ||
| SEVN | 6 | ||
| MissMadHat | 7 | ||
| zZonic | 8 | ||
| Chomsky | 9 | ||
| Ragnarok | 10 | ||
| J | 11 | ||
| sunrise | 12 | ||
| Renoir | 13 | ||
| h0itd3fre$$ | 14 | ||
| Kurdisch Dragon | 15 | ||
| Sloya | 16 | ||
| b4ke | 17 | ||
| Rocky | 18 | ||
| Rorschachtestsubjekt | 19 | ||
| Hod3n | 20 | ||
| Muha | 21 | ||
| Micky | 22 | ||
| A schene Leich | 23 | ||
| ChiliMops | 24 | ||
| Nusswasser | 25 | ||
| prohaska | 26 | ||
| Shlonkey Long | 27 | ||
| Sinclair | 28 | ||
| Caelum | 29 | ||
| wully | 30 | ||
| Dirysor | 31 | ||
| Putherbrot | 32 | ||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| Jackazz | 41 | ||
| 42 | |||
| JackxDism | 43 | ||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| Naitz | 60 | ||
| 61 | |||
| 62 |