SSB Ultimate Singles

VulkanLAN | Super Smash Brothers Ultimate Turnier

Top 8 Winners
Brackets
Name Seed Placement
Joni 2 1
Micky 1 2
Nusswasser 10 3
Muha 3 4
justin 5 5
h0itd3fre$$ 7 5
sunrise 9 7
b4ke 11 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 O Renoir 2 0
1 AA justin 2 1 Renoir
1 X Micky 2 0 J
1 Y Chomsky 0 2 sunrise
1 Z Caelum 2 0 Isaac Atlas
1 AZ Chomsky 2 0
1 BA J 2 0
1 BB Renoir 0 2 Mid-Mops
1 BC Isaac Atlas 2 0 Putherbrot
1 AV Jackazz 0 2
1 AW 1 2
1 AX Hod3n 0 2 Mid-Mops
1 AY Putherbrot 2 0
1 P Micky 2 0
1 Q J 2 0 MissMadHat
1 R Chomsky 2 0 Mid-Mops
1 S sunrise 2 0 Hod3n
1 T Caelum 2 0 Sinclair
1 U Isaac Atlas 2 0
1 V justin 2 1
1 W Jackazz DQ 0 Renoir
1 AN Jackazz 0 DQ Sloya
1 AO 0 2
1 AP 0 2
1 AQ Sinclair 0 2
1 AR Hod3n 2 0
1 AS Mid-Mops 2 0
1 AT MissMadHat 0 2 Putherbrot
1 AU 0 2
1 AG 2 0
1 AH 2 0
1 AI 0 2
1 AJ 2 0
1 AK 0 DQ Rocky
1 AL 0 2 Putherbrot
1 AM Mai DQ 0
1 A Sloya DQ 0
1 B J 2 0
1 C MissMadHat 2 0
1 D Chomsky 2 0
1 E Mid-Mops 2 0
1 F sunrise 2 0
1 G Hod3n 2 0
1 H Caelum 0 DQ
1 J Isaac Atlas 2 0
1 K Rocky DQ 0
1 L justin 2 1
1 M Putherbrot 0 2
1 N Mai DQ 0 Jackazz
1 I Sinclair 2 0
2 AU 2 0
2 O Ragnarok 0 2 JackxDism
2 AA Naitz 0 2 b4ke
2 X Joni 2 0 zZonic
2 Y h0itd3fre$$ 0 2 Nusswasser
2 Z Muha 2 0 prohaska
2 AZ h0itd3fre$$ 2 0 Shlonkey Long
2 BA zZonic 2 1 wully
2 BB Naitz 2 0
2 BC prohaska 1 2
2 AV JackxDism 0 2 Shlonkey Long
2 AW 1 2 wully
2 AX 2 0 A schene Leich
2 AY 0 2
2 P Joni 2 0
2 Q zZonic 2 0
2 R h0itd3fre$$ 2 0
2 S Nusswasser 2 0
2 T Muha 2 0 wully
2 U prohaska 2 0
2 V Naitz 2 0
2 W b4ke 2 0 JackxDism
2 AN JackxDism 2 1 Dirysor
2 AO 0 2 Shlonkey Long
2 AQ wully 2 0
2 AR 2 0
2 AS 0 2 A schene Leich
2 AT 2 0 Kurdisch Dragon
2 AG 0 2 Shlonkey Long
2 AH 2 0 Rorschachtestsubjekt
2 AI 2 0 SEVN
2 AJ 1 2
2 AK 0 2 A schene Leich
2 AL Gax DQ 0 Kurdisch Dragon
2 AM 2 0 Ragnarok
2 A Dirysor 0 2
2 B zZonic 2 0
2 C Shlonkey Long 0 2
2 D h0itd3fre$$ 2 0
2 E Rorschachtestsubjekt 0 2
2 F Nusswasser 0 DQ
2 G SEVN DQ 0
2 H Muha 2 0
2 I wully 0 DQ
2 J prohaska 2 0
2 K A schene Leich 0 2
2 L Gax DQ 0 Naitz
2 M Kurdisch Dragon 0 2
2 N b4ke 0 DQ
2 AP 2 0

Round Phase Group Identifier Entrant #1 Entrant #2
1 T justin 2 3 Nusswasser
1 N b4ke 3 1 Chomsky
1 O Nusswasser 3 0 Isaac Atlas
1 H Joni 1 3 Micky
1 G Micky 2 3 Joni
1 W Micky 3 0 Nusswasser
1 V Nusswasser 3 2 Muha
1 E Micky 3 0 justin
1 F Joni 3 1 Muha
1 U Muha 3 0 h0itd3fre$$
1 R b4ke 1 3 Nusswasser
1 S h0itd3fre$$ 3 0 sunrise
1 A Micky 3 0 sunrise
1 B Caelum 0 3 justin
1 C Joni 3 0 Nusswasser
1 D Muha 3 1 b4ke
1 P Caelum 0 3 h0itd3fre$$
1 Q sunrise 3 0
1 J J DQ 0 Chomsky
1 K Isaac Atlas 3 2 Mid-Mops
1 L zZonic 2 3 h0itd3fre$$
1 M 3 0 Naitz
1 I Micky 0 3 Joni