Super Smash Bros. Ultimate Singles

Yunicon 2022

Top 8 Winners
Brackets
Name Seed Placement
Yetey 1 1
Sintro 3 2
Raaban 6 3
SkWiirrel 7 4
venom 4 5
K1NG 8 5
Sandro 2 7
Polty 5 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 AH Yetey 2 0 Blue
1 AI K1NG 2 0 Sansi
1 AJ venom 2 0 jayes
1 AK Polty 2 0 Toony
1 BT jayes 2 0 Luigikid
1 BU Toony 2 0 Fate
1 BV Blue 2 1 Theo
1 BW Sansi 2 0 gusch
1 BP Herbert Mishima 0 2 Luigikid
1 BQ Genn 0 2 Fate
1 BR Theo 2 1 ChrisEnjoysMashing
1 BS !Luck 0 2 gusch
1 AA Blue 2 0 CoolMan
1 AB K1NG 2 1 Luigikid
1 AC Sansi 2 0 Herbert Mishima
1 AD venom 2 0 יובל
1 AE jayes 2 0 !Luck
1 AF Polty 2 0 Maxwheel
1 AG Toony 2 1 Theo
1 Z Yetey 2 0 Fate
1 BH Herbert Mishima 2 0 fish
1 BI Luigikid 2 0 K
1 BJ CoolMan 1 2 Genn
1 BK Fate 2 0 Nahim Sky
1 BL Theo 2 0 Dey2X
1 BM Maxwheel 1 2 ChrisEnjoysMashing
1 BN !Luck 2 0
1 BO יובל 1 2 gusch
1 AZ Navi 0 2 fish
1 BA K 2 0 GuykarosTonberry
1 BB Dreadcrumb 0 2 Genn
1 BC Nahim Sky 2 0 CookieCyborg
1 BD Dey2X 2 0 UmreAlpha
1 BE ChrisEnjoysMashing 2 0 Pinocchio
1 BF Grüner Inkling 1 2
1 BG gusch 2 0 Superchinese
1 J Yetey 2 0 Superchinese
1 K Fate 2 1 gusch
1 L Blue 2 1
1 M CoolMan 2 0 Grüner Inkling
1 N K1NG 2 0 Pinocchio
1 O Luigikid 2 0 ChrisEnjoysMashing
1 P Sansi 2 0 UmreAlpha
1 Q Herbert Mishima 2 0 Scheal
1 R venom 2 0 CookieCyborg
1 S יובל 2 1 Nahim Sky
1 T jayes 2 0 Genn
1 U !Luck 2 0 Dreadcrumb
1 V Polty 2 0 Bisa
1 W Maxwheel 2 0 Dotema
1 X Toony 2 0 fish
1 Y Theo 2 0 Navi
1 AQ Navi 2 0 ibi
1 AR Dotema 1 2 K
1 AS Bisa 0 2 GuykarosTonberry
1 AT Dreadcrumb 2 0 Kräuterbaron
1 AU Nahim Sky 0 DQ Micky
1 AV Scheal 0 2 Dey2X
1 AW ChrisEnjoysMashing 0 DQ Hanni
1 AX Grüner Inkling 0 DQ FreshCK
1 AY gusch 2 1 Big D
1 A ibi 0 2 Superchinese
1 B K 1 2
1 C GuykarosTonberry 0 2 Grüner Inkling
1 D Kräuterbaron 0 2 Pinocchio
1 E UmreAlpha 0 DQ Micky
1 F Dey2X 0 2 CookieCyborg
1 G Hanni 0 2 Genn
1 H Bisa 0 DQ FreshCK
1 I Big D 0 2 fish
2 AH Sandro 2 0 Siggi
2 AI SkWiirrel 2 0 cFive
2 AJ Sintro 2 0 SoerenSRV
2 AK Raaban 2 0 buzi
2 BU buzi 2 1 Kami
2 BV Siggi 2 0 Kuber
2 BW cFive 2 1 phellps
2 BP Mercy 2 1 Kao
2 BQ Tomi 0 2 Kami
2 BR Shocker 1 2 Kuber
2 BS phellps 2 0 kirru
2 AA Siggi 2 0 Tomi
2 AB SkWiirrel 2 0 Kao
2 AC cFive 2 0 Mercy
2 AD Sintro 2 0 Robobozzz
2 AE SoerenSRV 2 1 phellps
2 AF Raaban 2 0 Kuber
2 AG buzi 2 1 Shocker
2 Z Sandro 2 0 Kami
2 BH Mercy 2 1 ShadowAss
2 BI Kao 2 0
2 BJ Tomi 2 1 Alekssaske
2 BK Kami 2 0 Philiz
2 BL Shocker 2 0 Shaso0
2 BM Kuber 2 0 santi
2 BN phellps 2 0 donauprofi
2 BO Robobozzz 0 2 kirru
2 BA 0 2
2 BB 0 2 Alekssaske
2 BC JAyQ DQ 0 Philiz
2 BD Hati 0 2 Shaso0
2 BE Elkimo06 0 2 santi
2 BF donauprofi 2 1 taCnoeN
2 BG kirru 2 0 Shiriyu
2 J Sandro 2 0 Shiriyu
2 K kirru 1 2 Kami
2 L Siggi 2 0 taCnoeN
2 M Tomi 2 1 donauprofi
2 N SkWiirrel 2 0 santi
2 O Bratsandio DQ 0 Kao
2 P cFive 2 0 Shaso0
2 Q Mercy 2 0 Hati
2 R Sintro 2 0 Philiz
2 S Robobozzz 0 DQ JAyQ
2 T SoerenSRV 2 0 Alekssaske
2 U phellps 0 DQ 4247
2 V Raaban 2 0 Lord Fromage
2 W Kuber 0 DQ Sophiestication
2 X buzi 2 0 ShadowAss
2 Y Shocker 2 0 TwizzTed
2 AR Sophiestication DQ 0
2 AS Lord Fromage 0 2
2 AT 4247 DQ 0
2 AU JAyQ 0 DQ Haemmsn
2 AV Hati 2 0 B1lal03
2 AW Bratsandio DQ 0 Elkimo06
2 AX donauprofi 2 0 Pani
2 AY kirru 2 0 Entonijo
2 A Korohpu 0 2 Shiriyu
2 B taCnoeN 2 0
2 C donauprofi 2 0
2 D 0 2 santi
2 E Haemmsn DQ 0 Shaso0
2 F Philiz 2 0 B1lal03
2 G Elkimo06 0 2 Alekssaske
2 H Lord Fromage 2 0 Pani
2 I Entonijo 0 2 ShadowAss
2 BT SoerenSRV 2 0 Mercy
2 AZ TwizzTed 1 2 ShadowAss
2 AQ TwizzTed 2 0 Korohpu

Round Phase Group Identifier Entrant #1 Entrant #2
1 H Yetey 0 3 Sintro
1 I Sintro 2 3 Yetey
1 G Yetey 3 2 Raaban
1 W Raaban 0 3 Sintro
1 V Sintro 3 2 SkWiirrel
1 E Yetey 3 1 venom
1 F SkWiirrel 1 3 Raaban
1 T venom 1 3 Sintro
1 U SkWiirrel 3 1 K1NG
1 R Sintro 3 1 Sandro
1 S Polty 0 3 K1NG
1 A Yetey 3 0 K1NG
1 B venom 3 1 Polty
1 C Sandro 0 3 SkWiirrel
1 D Sintro 0 3 Raaban
1 N Sintro 3 0 Sansi
1 O Sandro 3 0 jayes
1 P Polty 3 1 cFive
1 Q K1NG 3 0 SoerenSRV
1 J Blue 2 3 Sansi
1 K jayes 3 2 Toony
1 L Siggi 2 3 cFive
1 M SoerenSRV 3 1 buzi