Placements
Name | Tournament | Event | Date | Entrants | Seed | Placement |
---|---|---|---|---|---|---|
Uware | Hanamicon 2025 | Hanamicon 2025 - Super Smash Bros. Ultimate Singles | 31/05/2025 | 34 | 19 | 9 |
Uware | SWG #26 | SWG #26 - Ultimate Singles | 17/04/2024 | 5 | 3 | 5 |
Uware | Smash Weekly Graz #14 | Smash Weekly Graz #14 - Ultimate Singles | 17/01/2024 | 12 | 11 | 7 |
Uware | Smash Weekly Graz #13 | Smash Weekly Graz #13 - Ultimate Singles | 10/01/2024 | 17 | 15 | 13 |
Uware | Smash Weekly Graz #12 | Smash Weekly Graz #12 - Ultimate Singles | 03/01/2024 | 25 | 22 | 17 |
Uware | Smash Weekly Graz #10 | Smash Weekly Graz #10 - Ultimate Singles | 20/12/2023 | 14 | 7 | 9 |
Uware | Smash Weekly Graz #5 | Smash Weekly Graz #5 - Ultimate Singles | 15/11/2023 | 19 | 17 | 17 |
Uware | Smash Weekly Graz #2 | Smash Weekly Graz #2 - Ultimate Singles | 25/10/2023 | 20 | 17 | 17 |
Uware | Smash Weekly Graz #1 | Smash Weekly Graz #1 - Ultimate Singles | 18/10/2023 | 20 | 17 | 17 |
Top 5 Character Selections
Character | Count | Share |
---|---|---|
![]() |
22 | 44.90% |
![]() |
18 | 36.73% |
![]() |
5 | 10.20% |
![]() |
3 | 6.12% |
![]() |
1 | 2.04% |
Singles
37
Sets Played
21.6%
Winrate
12.3
Average Placement
13.2
Average Placement Weighted
Teams
0
Sets Played
0.0%
Winrate
0.0
Average Placement
0.0
Average Placement Weighted
Weighted by number of event entrants