MasL

Placements

Name Tournament Event Date Entrants Seed Placement
MasL TAUNT Smash Weekend | April 2023 TAUNT Smash Weekend | April 2023 - April Fools SSBU Tourney 01/04/2023 43 40 25
MasL TAUNT Smash Weekend Jänner 2023 TAUNT Smash Weekend Jänner 2023 - Smash Ultimate | Singles 07/01/2023 21 3 5
Rehen / MasL TAUNT Smash Weekend | März TAUNT Smash Weekend | März - Smash Ultimate | Doubles 05/03/2022 9 9 9
MasL TAUNT Smash Weekend | Februar TAUNT Smash Weekend | Februar - Smash Ultimate | Singles 05/02/2022 28 22 25
Rehen / MasL TAUNT Smash Weekend | Februar TAUNT Smash Weekend | Februar - Smash Ultimate | Doubles 05/02/2022 8 3 5
MasL Taunt Fighting Game Weekend | November Taunt Fighting Game Weekend | November - Smash Ult Singles 06/11/2021 9 5 5
MasL Taunt Smash Weekend | Oktober Taunt Smash Weekend | Oktober - Smash Ult Singles 02/10/2021 18 12 9
MasL / Kopfboi Taunt Smash Weekend | Oktober Taunt Smash Weekend | Oktober - Smash Ult Doubles 02/10/2021 5 2 3
MasL Taunt Fighting Game Weekend | September Taunt Fighting Game Weekend | September - Smash Ult Singles 11/09/2021 33 19 17
MasL / Kopfboi Taunt Fighting Game Weekend | September Taunt Fighting Game Weekend | September - Smash Ult Doubles 11/09/2021 13 5 9
MasL Taunt Fighting Game Weekend | August Taunt Fighting Game Weekend | August - Smash Ult Singles 07/08/2021 13 7 4
MasL / Kopfboi Taunt Fighting Game Weekend | August Taunt Fighting Game Weekend | August - Smash Ult Doubles 07/08/2021 4 2 2
MasL Taunt Fighting Game Weekend | Juli Taunt Fighting Game Weekend | Juli - Smash Ult Singles 03/07/2021 10 1 5
MasL / Putherbrot Taunt Fighting Game Weekend | Juni Taunt Fighting Game Weekend | Juni - Smash Ult Doubles 05/06/2021 6 3 5
MasL TAUNT Zone Smash Weekend September 2020 TAUNT Zone Smash Weekend September 2020 - TAUNT Zone Super Smash Bros Ultimate Singles 05/09/2020 17 2 9
MasL / Kopfboi TAUNT Zone Smash Weekend September 2020 TAUNT Zone Smash Weekend September 2020 - Super Smash Bros. Ultimate Doubles 05/09/2020 6 1 2
MasL TAUNT Zone Smash Weekend August 2020 TAUNT Zone Smash Weekend August 2020 - Super Smash Ultimate Singles 08/08/2020 17 2 5
MasL / Kopfboi TAUNT Zone Smash Weekend August 2020 TAUNT Zone Smash Weekend August 2020 - Super smash Bros Doubles 08/08/2020 12 3 4

Top 5 Character Selections

Character Count Share
King Dedede King Dedede 9 56.25%
Little Mac Little Mac 5 31.25%
Donkey Kong Donkey Kong 2 12.50%
Singles

35

Sets Played

42.9%

Winrate

10.9

Average Placement

14.3

Average Placement Weighted
Teams

16

Sets Played

37.5%

Winrate

4.9

Average Placement

5.6

Average Placement Weighted
Weighted by number of event entrants