Placements
Name | Tournament | Event | Date | Entrants | Seed | Placement |
---|---|---|---|---|---|---|
Clancy | LEVEL UP: BREAKOUT 2025 | LEVEL UP: BREAKOUT 2025 - SSBU Singles | 28/06/2025 | 155 | 96 | 65 |
Clancy | Hanamicon 2025 | Hanamicon 2025 - Super Smash Bros. Ultimate Singles | 31/05/2025 | 34 | 21 | 21 |
Clancy | TARTARUS: A Netrock Spikedown Major | TARTARUS: A Netrock Spikedown Major - Singles | 23/11/2024 | 111 | 87 | 97 |
Clancy | Yunicon 2024 | Yunicon 2024 - Super Smash Bros. Ultimate Singles | 02/11/2024 | 46 | 19 | 25 |
Clancy | NETROCK SPIKEDOWN SERIES #4 | NETROCK SPIKEDOWN SERIES #4 - Ultimate Singles | 31/08/2024 | 35 | 32 | 25 |
Top 5 Character Selections
Character | Count | Share |
---|---|---|
![]() |
42 | 89.36% |
![]() |
5 | 10.64% |
Singles
22
Sets Played
36.4%
Winrate
46.6
Average Placement
61.9
Average Placement Weighted
Teams
0
Sets Played
0.0%
Winrate
0.0
Average Placement
0.0
Average Placement Weighted
Weighted by number of event entrants