SSBU Singles

Coca-Cola Breakpoint Ultimate 2022.4

Top 8 Gewinner
Brackets
Name Seed Platzierung
venom 8 1
Ramses 1 2
Sintro 2 3
Tsuba 4 4
Sandro 9 5
Sansi 14 5
Raaban 5 7
K1NG 10 7
Phasen

Runde Phasen-Gruppe Identifikator Teilnehmer #1 Teilnehmer #2
A1 AA Ramses 3 0 Kranke Maschine
A1 AB venom 3 2 Sandro
A1 BD Sandro 3 0 Scalez
A1 BE Kranke Maschine 3 1 Toony
A1 BB Scalez 2 0 SnoR
A1 BC Toony 2 0 Alblu
A1 W Ramses 2 1 Velogy
A1 Y venom 2 0 Alblu
A1 Z Sandro 2 0 Toony
A1 AX Scalez 2 1 Kayden
A1 AY Velogy 1 2 SnoR
A1 AZ Toony 2 1 Herbert Mishima
A1 BA Alblu 2 0 justin
A1 AT Kayden 2 1 Samydlx
A1 AV Pokedollar 0 2 Herbert Mishima
A1 AW DeLuxer 0 2 justin
A1 O Ramses 2 0 justin
A1 P DeLuxer 0 2 Velogy
A1 Q Kranke Maschine 2 1 Herbert Mishima
A1 R flowers 1 2 Scalez
A1 S venom 2 0 JuniorMachtErnst
A1 T SnoR 0 2 Alblu
A1 U Sandro 2 0 Samydlx
A1 V Toony 2 0 Kayden
A1 AL Kayden 2 0 Jui
A1 AM Samydlx 2 0 Isaac Atlas
A1 AN SnoR 2 0 Renos
A1 AP flowers 1 2 Pokedollar
A1 AQ Herbert Mishima 2 0 Bird Up
A1 AR DeLuxer 2 0 !Luck
A1 AS justin 2 1 Oblivion
A1 AH piloshupa DQ 0 Saibor
A1 AI Bird Up 2 0 Zeppeli
A1 AJ S1syph0s 0 2 !Luck
A1 A Jui 0 2 justin
A1 B DeLuxer 2 1 Isaac Atlas
A1 C Velogy 0 DQ Fortuna
A1 D Kranke Maschine 2 0 Renos
A1 E Herbert Mishima 0 DQ Brechtl
A1 F flowers 0 DQ piloshupa
A1 G Scalez 0 DQ Saibor
A1 H JuniorMachtErnst 2 0 Pokedollar
A1 I SnoR 2 0 Bird Up
A1 J Alblu 2 0 Zeppeli
A1 K Sandro 2 0 S1syph0s
A1 L Samydlx 2 1 !Luck
A1 M Toony 2 0 Oblivion
A1 N Kayden 2 0 kimi
A1 X Kranke Maschine 2 0 Scalez
A1 AU SnoR 2 0 JuniorMachtErnst
A1 AK Oblivion 2 0 kimi
A1 AO JuniorMachtErnst 0 DQ Saibor
A1 AF Isaac Atlas 0 DQ Fortuna
A1 AG Renos 0 DQ Brechtl
A2 AA Tsuba 3 0 Micky
A2 AB Raaban 3 0 Veno
A2 BD Veno 1 3 Magitron
A2 BE Micky 3 1 Ryser
A2 BC Ryser 2 1 CoolMan
A2 W Tsuba 2 0 Bratsandio
A2 X Micky 2 0 Magitron
A2 Y Raaban 2 0 CoolMan
A2 Z Ryser 1 2 Veno
A2 AX Magitron 2 1 Alekssaske
A2 AY Bratsandio 2 0 Blue
A2 AZ Ryser 2 0 Raphioli
A2 BA CoolMan 2 1 Josui
A2 AT Alekssaske 2 1 YeteySlayer
A2 AU Blue 2 0 tawnted
A2 AW Vlor 1 2 Josui
A2 O Tsuba 2 0 Josui
A2 P Vlor 0 2 Bratsandio
A2 Q Micky 2 1 KlebeZettel5
A2 R Magitron 2 0 Raphioli
A2 S Raaban 2 0 tawnted
A2 T CoolMan 2 0 Blue
A2 U Ryser 2 0 Merrx
A2 V Veno 2 1 Alekssaske
A2 AL Alekssaske 0 DQ Slivo
A2 AN Blue 2 0 awesome_nico
A2 AO tawnted 2 1 ChrisEnjoysMashing
A2 AP Raphioli 2 0 firearrow
A2 AQ KlebeZettel5 2 0 Genn
A2 AR Vlor 2 0 Kao
A2 AH SesamChicken DQ 0 ChrisEnjoysMashing
A2 AI Genn 0 DQ a7
A2 AJ Phobie DQ 0 Kao
A2 AK Nose 0 DQ Luigikid
A2 A Josui 2 0 Slivo
A2 B Vlor 2 0 Yogurt
A2 C Bratsandio 2 0 YeteySlayer
A2 D Micky 2 0 awesome_nico
A2 E Saix DQ 0 KlebeZettel5
A2 F Magitron 2 0 SesamChicken
A2 G Raphioli 2 1 ChrisEnjoysMashing
A2 H tawnted 2 1 firearrow
A2 I CoolMan 2 0 Genn
A2 J Blue 2 0 a7
A2 K Ryser 0 DQ Phobie
A2 L Merrx 2 0 Kao
A2 M Veno 2 0 Nose
A2 N Luigikid DQ 0 Alekssaske
A2 BB Magitron 2 0 Bratsandio
A2 AM Merrx 1 2 YeteySlayer
A2 AS Josui 2 0 Nose
A2 AF Yogurt DQ 0 YeteySlayer
A2 AG awesome_nico 0 DQ Saix
A2 AV Raphioli 2 0 KlebeZettel5
B1 AA Sintro 3 0 buzi
B1 AB Karmaa 0 3 K1NG
B1 BD Karmaa 1 3 Alotofcents
B1 BE buzi 0 3 vyQ
B1 BB kipferl 0 2 Alotofcents
B1 BC Kev 0 2 vyQ
B1 W Sintro 2 0 expansioN
B1 X kipferl 0 2 buzi
B1 Y vyQ 1 2 Karmaa
B1 Z K1NG 2 0 Kev
B1 AX kipferl 2 0 Bubble
B1 AY expansioN 0 2 Alotofcents
B1 AZ Kev 2 0 Nero
B1 BA vyQ 2 0 jayes
B1 AT AZ 0 2 Bubble
B1 AU Lin 0 2 Alotofcents
B1 AV Nero 2 1 Kami
B1 AW jayes 2 1 Shulkinator
B1 O Sintro 2 0 Shulkinator
B1 P expansioN 2 0 jayes
B1 Q Hintermopsig 0 2 kipferl
B1 R buzi 2 0 Nero
B1 S vyQ 2 1 Alotofcents
B1 T Karmaa 2 0 Grüner Inkling
B1 U K1NG 2 0 Bubble
B1 V Kev 2 0 Prof. Korok
B1 AL Prof. Korok 0 2 AZ
B1 AM Bubble 2 0 Lunar
B1 AN Grüner Inkling 0 2 Lin
B1 AO Alotofcents 2 0 Erakos
B1 AP Nero 2 0 Nahim Sky
B1 AQ Hintermopsig 0 2 Kami
B1 AR jayes 2 0 Sleep
B1 AS Shulkinator 2 0 OBDavid
B1 AH Erakos 2 0 JAyQ
B1 AI Mayonetta 0 2 Kami
B1 AJ CheeZ 0 2 Sleep
B1 AK OBDavid 2 0 KeriaNaemy
B1 A AZ 1 2 Shulkinator
B1 B expansioN 2 0 Lunar
B1 C jayes None None Bibbi
B1 D Luigi player None None Hintermopsig
B1 E kipferl 2 0 Lin
B1 F buzi 2 1 Erakos
B1 G Nero 2 0 JAyQ
B1 H Alotofcents 2 0 Nahim Sky
B1 I Karmaa 2 0 Mayonetta
B1 J Kami 1 2 Grüner Inkling
B1 K K1NG 2 0 CheeZ
B1 M Kev 2 0 OBDavid
B1 N Prof. Korok 2 0 KeriaNaemy
B1 L Sleep 1 2 Bubble
B1 AF Lunar 0 DQ Bibbi
B1 AG Luigi player DQ 0 Lin
B2 AA Siggi 1 3 Polty
B2 Z cFive 0 3 Sansi
B2 BB Siggi 0 3 SkWiirrel
B2 BC cFive 2 3 Joni
B2 AZ Raven 0 2 SkWiirrel
B2 BA Joni 2 0 EST
B2 V SkWiirrel 1 2 cFive
B2 W Sansi 2 0 Raven
B2 X Siggi 2 1 EST
B2 Y Polty 2 1 Joni
B2 AV Raven 2 0 Chekerfacer
B2 AW SkWiirrel 2 0 Yetey
B2 AX Joni 2 1 Shocker
B2 AY EST 2 0 Icrysta
B2 AR Chekerfacer 2 0 Budokai
B2 AS Mini 1 2 Yetey
B2 AT Shocker 2 1 Theo
B2 AU Icrysta 2 0 Roto
B2 N SkWiirrel 2 0 Roto
B2 O Icrysta 1 2 cFive
B2 P Sansi 2 0 Theo
B2 Q Raven 2 0 Shocker
B2 R Yetey 1 2 Siggi
B2 S gusch 0 2 EST
B2 T Polty 2 0 Tenshi
B2 U Joni 2 0 Chekerfacer
B2 AJ Chekerfacer 0 DQ Cochonee
B2 AK Tenshi 0 2 Budokai
B2 AL gusch 0 2 Mini
B2 AM Yetey 2 0 Askr
B2 AN Shocker 2 1 Fatewing
B2 AO Theo 2 0 Wave
B2 AP Icrysta 2 0 se9n
B2 AQ Roto 2 1 Ryuka
B2 AH SoerenSRV DQ 0 Wave
B2 AI Kalamahri 0 2 Ryuka
B2 A Cochonee DQ 0 Roto
B2 B Vanitas DQ 0 Icrysta
B2 C cFive 2 0 Budokai
B2 D Sansi 2 0 Mini
B2 E Keks 0 2 Theo
B2 F Raven 2 0 Askr
B2 G Shocker 2 0 Hati
B2 H Siggi 2 1 Fatewing
B2 I SoerenSRV DQ 0 gusch
B2 J EST 2 0 Wave
B2 K se9n 1 2 Tenshi
B2 L Joni 2 0 Kalamahri
B2 M Chekerfacer 2 1 Ryuka
B2 AE Vanitas DQ 0 Budokai
B2 AF Mini 2 0 Keks
B2 AG Askr 2 0 Hati

Runde Phasen-Gruppe Identifikator Teilnehmer #1 Teilnehmer #2
1 H venom 3 1 Ramses
1 G venom 3 0 Sintro
1 W Sintro 0 3 Ramses
1 V Tsuba 1 3 Ramses
1 E venom 3 1 Tsuba
1 F Sintro 3 0 Sansi
1 T Tsuba 3 1 Sandro
1 R Sandro 3 2 K1NG
1 S Raaban 1 3 Ramses
1 B Tsuba 3 1 Raaban
1 C Sintro 3 2 K1NG
1 D Sansi 3 1 Polty
1 N Polty 0 3 Sandro
1 O K1NG 3 1 Kranke Maschine
1 P Raaban 3 1 Joni
1 Q Ramses 3 0 SkWiirrel
1 J Sandro 3 1 Micky
1 K Magitron 2 3 Kranke Maschine
1 L Alotofcents 0 3 Joni
1 M SkWiirrel 3 0 vyQ
1 A Ramses 1 3 venom
1 U Sansi 1 3 Ramses