Carinthia
Character Selections
Character | Count | Share | Rank |
---|---|---|---|
Ryu | 1245 | 19.89% | 1 |
Ken | 1239 | 19.79% | 2 |
Pac-Man | 802 | 12.81% | 3 |
Palutena | 610 | 9.74% | 4 |
King K. Rool | 552 | 8.82% | 5 |
Banjo & Kazooie | 308 | 4.92% | 6 |
Donkey Kong | 215 | 3.43% | 7 |
Bowser | 183 | 2.92% | 8 |
Terry | 146 | 2.33% | 9 |
Fox | 119 | 1.90% | 10 |
Toon Link | 112 | 1.79% | 11 |
Random | 106 | 1.69% | 12 |
Captain Falcon | 76 | 1.21% | 13 |
Mario | 62 | 0.99% | 14 |
Sheik | 59 | 0.94% | 15 |
Mr. Game & Watch | 46 | 0.73% | 16 |
Inkling | 38 | 0.61% | 17 |
Samus | 28 | 0.45% | 18 |
Kazuya | 27 | 0.43% | 19 |
Jigglypuff | 25 | 0.40% | 20 |
Snake | 20 | 0.32% | 21 |
Mii Gunner | 20 | 0.32% | 22 |
Zero Suit Samus | 18 | 0.29% | 23 |
Ike | 18 | 0.29% | 24 |
Pikachu | 17 | 0.27% | 25 |
Ganondorf | 16 | 0.26% | 26 |
Mii Brawler | 14 | 0.22% | 27 |
Lucina | 13 | 0.21% | 28 |
Ness | 11 | 0.18% | 29 |
Villager | 10 | 0.16% | 30 |
Steve / Alex | 9 | 0.14% | 31 |
Roy | 9 | 0.14% | 32 |
Meta-Knight | 9 | 0.14% | 33 |
Diddy Kong | 8 | 0.13% | 34 |
Joker | 8 | 0.13% | 35 |
Sonic | 5 | 0.08% | 36 |
Kirby | 4 | 0.06% | 37 |
Chrom | 3 | 0.05% | 38 |
R.O.B. | 3 | 0.05% | 39 |
Pyra / Mythra | 3 | 0.05% | 40 |
Lucas | 3 | 0.05% | 41 |
Daisy | 3 | 0.05% | 42 |
Luigi | 3 | 0.05% | 43 |
Young Link | 3 | 0.05% | 44 |
Wii Fit Trainer | 2 | 0.03% | 45 |
Shulk | 2 | 0.03% | 46 |
Pokémon Trainer | 2 | 0.03% | 47 |
Peach | 2 | 0.03% | 48 |
Marth | 2 | 0.03% | 49 |
Ridley | 2 | 0.03% | 50 |
King Dedede | 2 | 0.03% | 51 |
Dr. Mario | 2 | 0.03% | 52 |
Wario | 2 | 0.03% | 53 |
Byleth | 1 | 0.02% | 54 |
Duck Hunt | 1 | 0.02% | 55 |
Pit | 1 | 0.02% | 56 |
Dark Samus | 1 | 0.02% | 57 |
Hero | 1 | 0.02% | 58 |
Sora | 1 | 0.02% | 59 |
Incineroar | 1 | 0.02% | 60 |
Wolf | 1 | 0.02% | 61 |
Piranha-Pflanze | 1 | 0.02% | 62 |
Sephiroth | 1 | 0.02% | 63 |
Cloud | 1 | 0.02% | 64 |
Isabelle | 1 | 0.02% | 65 |
Greninja | 1 | 0.02% | 66 |
Robin | 1 | 0.02% | 67 |
Players' Activity
All Regional PlayersPlayer | Events | Rank |
---|---|---|
Siggi | 220 | 1 |
CEGA | sunrise | 197 | 2 |
GYRO | 170 | 3 |
K1NG_K00P4 | 141 | 4 |
js. | 129 | 5 |
Tenshi | 34 | 6 |
expansioN | 22 | 7 |
m0nzi | 19 | 8 |
KarlM | 6 | 9 |