SSBU Singles

BREAKOUT XI: Christmas Edition

Top 8 Winners
Brackets
Name Seed Placement
Dodo 5 1
SkWiirrel 3 2
Yetey 2 3
K1NG 6 4
Joni 1 5
Sansi 9 5
Sintro 4 7
Nigio 17 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
A1 K Yetey 3 1 vyQ
A1 L Sandro 3 2 Dejan
A1 X vyQ 3 0 VollKorn Kurridge
A1 Y Dejan 2 3 Sleep
A1 V VollKorn Kurridge 3 0 Mondai
A1 W Sleep 3 0 Shulkinator
A1 G Yetey 3 0 Luigikid
A1 H vyQ 3 0 Sleep
A1 I Sandro 3 1 Mondai
A1 R VollKorn Kurridge 3 1 Renoir
A1 S Mondai 3 0 Sh4dowGhul
A1 T Sleep 3 0 Alekssaske
A1 P Sh4dowGhul 3 2 Benedikt oder nur Bene
A1 Q Eli140as 0 3 Shulkinator
A1 A Luigikid 3 1 Renoir
A1 B vyQ 3 0 Sh4dowGhul
A1 C Sleep 3 0 Benedikt oder nur Bene
A1 D Alekssaske 1 3 Mondai
A1 E Dejan 3 0 Eli140as
A1 F VollKorn Kurridge 3 0 Shulkinator
A1 J Dejan 3 1 VollKorn Kurridge
A1 U Luigikid 2 3 Shulkinator
A2 L Joni 3 1 Nigio
A2 M Raven 2 3 Sansi
A2 AA Raven 3 0 Blue
A2 Z Nigio 3 1 SnoR
A2 X SnoR 3 2 Phantom
A2 Y Blue 3 0 JuniorMachtErnst
A2 H Joni 3 0 Prolyde
A2 I Blue 1 3 Nigio
A2 J Raven 3 1 Tanoch
A2 K Sansi 3 0 SnoR
A2 T SnoR 3 0 Vuthanfall
A2 U Tanoch 0 3 Phantom
A2 V Blue 3 0 Luxy
A2 W Prolyde 2 3 JuniorMachtErnst
A2 Q Tresorbomber 0 3 Phantom
A2 R Luxy None DQ justin
A2 S timtnfish 0 3 JuniorMachtErnst
A2 A Prolyde 3 2 Vuthanfall
A2 B Blue 3 0 Tresorbomber
A2 C Nigio 3 0 Phantom
A2 D Raven 3 0 Luxy
A2 E justin DQ None Tanoch
A2 F Sansi 3 0 timtnfish
A2 G SnoR 3 0 JuniorMachtErnst
B1 K Sintro 3 1 Som3thing
B1 L Dodo 3 0 venom
B1 X Som3thing 3 0 EST
B1 Y venom 0 3 Toony
B1 V phellps 0 3 EST
B1 W Toony 3 0 ChiliMops
B1 G Sintro 3 0 ChiliMops
B1 H Som3thing 3 2 Toony
B1 I Dodo 3 0 EST
B1 J venom 3 0 cFive
B1 S EST 3 0 kogsi
B1 T Toony 3 0 se9n
B1 U ChiliMops 3 1 YeteySlayer
B1 P Agoyonix 0 3 kogsi
B1 Q Master_Chief 0 3 YeteySlayer
B1 A ChiliMops 3 2 phellps
B1 B Som3thing 3 0 Agoyonix
B1 C Toony 3 0 kogsi
B1 D EST 3 1 se9n
B1 E venom 3 0 Master_Chief
B1 F cFive 3 0 YeteySlayer
B1 R cFive 1 3 phellps
B2 K SkWiirrel 3 1 Micky
B2 L K1NG 3 2 Bluetenx
B2 X Micky 2 3 Raaban
B2 Y Bluetenx 3 0 buzi
B2 W buzi 3 1 Shischti
B2 G SkWiirrel 3 0 Shischti
B2 H buzi 0 3 Micky
B2 I K1NG 3 2 matthiasbayern
B2 J Raaban 0 3 Bluetenx
B2 R Raaban 3 0 Demate
B2 S matthiasbayern 0 3 Artfuld0dger
B2 T buzi 3 0 HEK
B2 U Shischti 3 1 Manuu4U
B2 Q Linkerus 0 3 Manuu4U
B2 A Demate 0 3 Shischti
B2 B buzi 3 0 michlfight
B2 C Micky 3 1 Artfuld0dger
B2 D matthiasbayern 3 1 HEK
B2 E Raaban 3 0 Linkerus
B2 F Bluetenx 3 0 Manuu4U
B2 V Raaban 3 0 Artfuld0dger
B2 P michlfight 0 3 Artfuld0dger

Round Phase Group Identifier Entrant #1 Entrant #2
1 H Dodo 3 1 SkWiirrel
1 G Dodo 3 0 Yetey
1 W Yetey 2 3 SkWiirrel
1 V K1NG 1 3 SkWiirrel
1 E Sansi 0 3 Dodo
1 F Yetey 3 1 SkWiirrel
1 T Sansi 0 3 K1NG
1 U SkWiirrel 3 2 Joni
1 R K1NG 3 2 Nigio
1 S Sintro 1 3 Joni
1 A Joni 0 3 Sansi
1 B Sintro 1 3 Dodo
1 C Yetey 3 0 Sandro
1 D SkWiirrel 3 0 K1NG
1 N K1NG 3 2 Som3thing
1 O Sandro 2 3 Nigio
1 P Sintro 3 2 Raaban
1 Q Joni 3 0 vyQ
1 J Raven 0 3 Som3thing
1 K Toony 0 3 Nigio
1 L Sleep 1 3 Raaban
1 M Bluetenx 1 3 vyQ