SSBU Singles

CHOP. 2

Top 8 Winners
Brackets
Name Seed Placement
Sansi 7 1
venom 2 2
Siggi 4 3
Kiru 8 4
justin 3 5
Mid-Mops 14 5
sunrise 5 7
JuniorMachtErnst 6 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
A1 Q K1NG 3 0 sunrise
A1 R Kiru 3 0 BYu
A1 S Muha 3 1 Mercy
A1 T Siggi 3 0 Renoir
A1 O BYu 1 3 Renoir
A1 P sunrise 3 1 Mercy
A1 I K1NG 1 3 Siggi
A1 K Muha 3 2 BYu
A1 L Renoir 3 1 Mercy
A1 H Mercy 0 3 BYu
A1 A K1NG 2 1 BYu
A1 E Kiru 2 3 Siggi
A1 F K1NG 3 0 Muha
A1 G sunrise 3 1 Renoir
A1 B Siggi 3 1 Mercy
A1 C sunrise 2 3 Muha
A1 D Kiru 3 0 Renoir
A1 M Siggi 3 0 Muha
A1 N K1NG 1 3 Kiru
A1 J sunrise 2 3 Kiru
A2 U justin 0 3 venom
A2 Q JuniorMachtErnst 0 3 justin
A2 R Chomsky 3 2 Mid-Mops
A2 S xandrey 3 1 Rocky
A2 L Pi2R 0 3 justin
A2 M Mid-Mops 0 3 venom
A2 N Rocky 1 3 Chomsky
A2 G Sansi 3 0 justin
A2 I Mid-Mops 3 1 xandrey
A2 J Pi2R 3 1 Rocky
A2 A venom 3 0 Chomsky
A2 B justin 3 2 Mid-Mops
A2 F JuniorMachtErnst 3 1 venom
A2 C JuniorMachtErnst 3 2 Pi2R
A2 D Sansi 3 0 xandrey
A2 V Chomsky 0 3 Sansi
A2 W xandrey 3 0 Pi2R
A2 X Mid-Mops 3 2 Rocky
A2 P venom 3 1 Sansi
A2 K Sansi 3 0 JuniorMachtErnst

Round Phase Group Identifier Entrant #1 Entrant #2
1 R venom 1 3 Sansi
1 P Sansi 3 2 venom
1 AG venom 3 0 Siggi
1 AF Kiru 2 3 Siggi
1 N Siggi 1 3 Sansi
1 O venom 3 1 justin
1 AD justin 2 3 Kiru
1 AB Kiru 3 0 sunrise
1 J Siggi 3 0 sunrise
1 Y sunrise 3 0 Muha
1 X K1NG 2 3 Kiru
1 Z Mid-Mops 3 1 Chomsky
1 T BYu 0 3 Kiru
1 U Muha 3 0 Rocky
1 V Chomsky 3 1 Renoir
1 W xandrey 3 1 Pi2R
1 B Siggi 3 0 Pi2R
1 C xandrey 0 3 sunrise
1 E K1NG 3 0 Chomsky
1 S BYu None DQ Mercy
1 A Pi2R None None Mercy
1 F venom 3 1 Rocky
1 G Muha 0 3 JuniorMachtErnst
1 H Kiru 1 3 Mid-Mops
1 I justin 3 0 BYu
1 Q Sansi 2 3 venom
1 AE Siggi 3 0 Mid-Mops
1 AC Mid-Mops 3 1 JuniorMachtErnst
1 K Sansi 3 2 K1NG
1 L venom 3 2 JuniorMachtErnst
1 M Mid-Mops 0 3 justin
1 AA JuniorMachtErnst 3 0 xandrey
1 D Sansi 3 1 Renoir