Super Smash Bros. Ultimate Singles

Hanamicon 2021

Top 8 Winners
Brackets
Name Seed Placement
Sintro 2 1
Yetey 1 2
venom 4 3
Sandro 3 4
Klemenz 5 5
Sansi 7 5
Impact! 6 7
Mercy 18 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 AS buzi 2 0 flowers
1 AT venom 2 0 FuckYoshi
1 AR Yetey 2 1 Joni
1 AU Klemenz 2 0 tawnted
1 CN FuckYoshi 1 2 K1NG
1 CO tawnted 1 2 KlebeZettel5
1 CP Joni 2 0 Gax
1 CQ flowers 2 1 Dani
1 CJ SnoR 0 2 K1NG
1 CK BYu 1 2 KlebeZettel5
1 CL Gax 2 0 Spok
1 CM Dani 2 0 Luigikid
1 AJ Yetey 2 0 KlebeZettel5
1 AK BYu 0 2 Joni
1 AL buzi 2 1 K1NG
1 AM flowers 2 0 SnoR
1 AN venom 2 0 Luigikid
1 AO Kami 1 2 FuckYoshi
1 AP Klemenz 2 0 Spok
1 AQ Raphioli 1 2 tawnted
1 CB SnoR 2 1 J
1 CC K1NG 2 0 Schiggy
1 CD BYu 2 1
1 CE KlebeZettel5 2 0 Siggi
1 CF Raphioli 0 2 Gax
1 CG Spok 2 0 Nahim Sky
1 CH Kami 0 2 Dani
1 CI Luigikid 2 1
1 BT J 2 0 Pati
1 BU Schiggy 2 0 Isaac Atlas
1 BV 0 DQ Ian
1 BW zZonic 1 2 Siggi
1 BX Gax 2 0 Geli
1 BY Nahim Sky 2 1 prohaska
1 BZ Dani 2 0 jayes
1 CA Pausei 0 2
1 AA SnoR 2 0 Gax
1 AB venom 2 0 Siggi
1 AC Luigikid 2 0 zZonic
1 AD Kami 2 1 Ian
1 AE FuckYoshi 2 0
1 AF Klemenz 2 0
1 AG Spok 2 0 Schiggy
1 AH Raphioli 2 0 Pati
1 AI tawnted 2 1 J
1 T Yetey 2 0
1 U KlebeZettel5 2 0 Pausei
1 V BYu 2 0 jayes
1 W Joni 2 1 Dani
1 X buzi 2 0 prohaska
1 Y K1NG 2 0 Nahim Sky
1 Z flowers 2 0 Geli
1 BD J 0 DQ Tempest
1 BE Pati 0 DQ D. Raphi
1 BF Schiggy 0 DQ Dango
1 BG DQ 0 Isaac Atlas
1 BH 0 DQ
1 BI Ian 0 DQ
1 BJ zZonic 0 DQ Tatakae
1 BK Siggi 0 DQ
1 BR Pausei 2 0 feackl.
1 BS 0 2
1 BA DQ 0 D. Raphi
1 BB DQ 0 Tyra
1 BC DQ 0
1 A Tempest DQ 0
1 B KlebeZettel5 0 DQ
1 C Pausei 2 0 D. Raphi
1 D Dango DQ 0 jayes
1 E Dani 2 0 Isaac Atlas
1 F prohaska 0 DQ
1 G Nahim Sky 0 DQ
1 H Tatakae DQ 0 Geli
1 I Gax 2 0
1 J Siggi 2 0
1 K Luigikid 0 DQ
1 L zZonic 2 0 Tyra
1 M Ian 0 DQ Haseh
1 N mogga 0 2
1 O SyNox DQ 0
1 P Spok 0 DQ
1 Q Schiggy 2 0
1 R Pati 2 0 feackl.
1 S J 2 0
1 BL Gax 2 0
1 BM Geli 0 DQ Tyra
1 BN Nahim Sky 0 DQ Haseh
1 BO prohaska 2 0 mogga
1 BP Dani 0 DQ SyNox
1 BQ jayes 2 0
2 AS Sansi 2 0 CoolMan
2 AR Sintro 2 0 Polty
2 AT Sandro 2 0 SoerenSRV
2 AU Impact! 2 0 Toony
2 CN SoerenSRV 2 0 justin
2 CO Toony 0 2 Mercy
2 CP Polty 2 0 Herbert Mishima
2 CQ CoolMan 2 1 Saix
2 CJ Spontanuel 1 2 justin
2 CK Mercy 2 0 Karmaa
2 CL Herbert Mishima 2 0 GYRO
2 CM Saix 2 0 ReynTime
2 AJ Sintro 2 0 Karmaa
2 AK Polty 2 1 Mercy
2 AL Sansi 2 0 Muha
2 AM CoolMan 2 0 Spontanuel
2 AN Sandro 2 0 Jeindl
2 AP Impact! 2 0 Axyron
2 AQ Toony 2 1 Herbert Mishima
2 CB Spontanuel 2 0 Sophiestication
2 CC Muha 0 2 justin
2 CD Mercy 2 0
2 CE Karmaa 2 0 DrFunGame
2 CF Herbert Mishima 2 0 Shlonkey Long
2 CG Axyron 0 2 GYRO
2 CI Jeindl 0 2 ReynTime
2 BT Sophiestication 2 0 Slim
2 BU justin 2 0 NuDDnbumsa420
2 BV Bonerfart 0 2
2 BW MissMadHat 0 2 DrFunGame
2 BX DQ 0 Shlonkey Long
2 BY GYRO 2 0 littleroot
2 BZ Fabe 0 2 Longschwonehone
2 CA ReynTime 2 0
2 AA Spontanuel 0 DQ knockout
2 AB Sandro 2 0 DrFunGame
2 AC Jeindl 2 0 Clemens
2 AD SoerenSRV 2 0 Marckkkkkk
2 AE Saix 2 0 Bonerfart
2 AF Impact! 2 0 NuDDnbumsa420
2 AG Axyron 2 1 justin
2 AH Toony 2 0 Slim
2 AI Herbert Mishima 2 0 Sophiestication
2 T Sintro 2 0
2 U Karmaa 2 1 ReynTime
2 V Polty 2 0 Longschwonehone
2 W Mercy 2 0 Fabe
2 X Sansi 2 0 littleroot
2 Y Muha 2 0 GYRO
2 Z CoolMan 2 0 Shlonkey Long
2 BD Sophiestication 0 DQ
2 BE Slim 2 1
2 BF justin 2 0 Jeskho
2 BG NuDDnbumsa420 0 DQ ohtone
2 BH Bonerfart 0 DQ WiFi Willhelm
2 BI Marckkkkkk 0 2
2 BJ Clemens DQ 0 MissMadHat
2 BK DrFunGame 0 DQ
2 BL knockout DQ 0
2 BS DQ 0
2 BA 2 0
2 BB 2 0
2 BC DQ 0
2 A 0 DQ
2 B Karmaa 2 0
2 D Longschwonehone 2 0 Jeskho
2 E Fabe 0 DQ ohtone
2 F WiFi Willhelm DQ 0 littleroot
2 G GYRO 2 0
2 H Shlonkey Long 2 0 MissMadHat
2 I knockout 0 DQ
2 J DrFunGame 2 0
2 K Jeindl 2 0
2 L Clemens 2 0
2 M Lauchklatscher 69 DQ 0 Marckkkkkk
2 N Saibor DQ 0 Bonerfart
2 O NuDDnbumsa420 2 0
2 P Axyron 0 DQ
2 Q justin 2 0
2 R Slim 2 0 Taki
2 S Sophiestication 2 0
2 AO SoerenSRV 2 0 Saix
2 CH Saix 2 1 Longschwonehone
2 C ReynTime 2 0
2 BM Shlonkey Long 2 0
2 BN GYRO 0 DQ Lauchklatscher 69
2 BO littleroot 0 DQ Saibor
2 BP Fabe 2 0
2 BQ Longschwonehone 2 0
2 BR ReynTime 2 0 Taki

Round Phase Group Identifier Entrant #1 Entrant #2
1 H Sintro 2 3 Yetey
1 I Yetey 1 3 Sintro
1 G venom 1 3 Sintro
1 W venom 1 3 Yetey
1 V Yetey 3 0 Sandro
1 E Yetey 0 3 venom
1 F Sintro 3 2 Sandro
1 T Yetey 3 0 Sansi
1 U Sandro 3 1 Klemenz
1 R Impact! 0 3 Sansi
1 S Klemenz 3 0 Mercy
1 A Yetey 3 0 buzi
1 B venom 3 0 Klemenz
1 C Sintro 3 1 Sansi
1 D Sandro 3 0 Impact!
1 N Impact! 3 1 flowers
1 O Sansi 3 1 K1NG
1 P Klemenz 3 0 Polty
1 Q buzi 2 3 Mercy
1 J Joni 1 3 flowers
1 K K1NG 3 0 KlebeZettel5
1 L Polty 3 0 CoolMan
1 M SoerenSRV 1 3 Mercy