Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
Sandro | 2 | 1 | |
Joni | 4 | 2 | |
Siggi | 12 | 3 | |
Sintro | 1 | 4 | |
Yetey | 3 | 5 | |
SkWiirrel | 7 | 5 | |
Sansi | 9 | 7 | |
Blue | 14 | 7 | |
SoerenSRV | 6 | 9 | |
K1NG | 8 | 9 | |
Theo | 13 | 9 | |
SnoR | 15 | 9 | |
Raven | 5 | 13 | |
venom | 10 | 13 | |
Karmaa | 11 | 13 | |
Veno | 20 | 13 | |
Sleep | 16 | 17 | |
flowers | Is Disqualified | 17 | 17 |
justin | 18 | 17 | |
Luigikid | 21 | 17 | |
Alekssaske | 22 | 17 | |
Bird Up | 23 | 17 | |
Herbert Mishima | 24 | 17 | |
Renoir | 30 | 17 | |
JuniorMachtErnst | Is Disqualified | 19 | 25 |
Lin | 25 | 25 | |
Prolyde | 26 | 25 | |
Vanikura | 27 | 25 | |
Wave | 29 | 25 | |
Tanoch | Is Disqualified | 33 | 25 |
Orca | 34 | 25 | |
michlfight | 37 | 25 | |
b4ke | Is Disqualified | 28 | 33 |
Nahim Sky | Is Disqualified | 31 | 33 |
sunrise | Is Disqualified | 32 | 33 |
Sophiestication | 35 | 33 | |
Selmoo | 36 | 33 | |
Genesis | 38 | 33 | |
JulianMulian | 39 | 33 | |
Fabeey | 40 | 33 | |
Is Disqualified | 41 | 33 | |
42 | 33 | ||
43 | 33 | ||
Isaac Atlas |