Nippon Nation SSBU Tournament (Singles)

Nippon Nation 2019 eSport

Top 8 Winners
Brackets
Name Seed Placement
vyQ 4 1
Ryser 2 2
Klemenz 1 3
Raaban 3 4
Luigi player 5 5
venom 6 5
11 7
cFive 14 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
A1 I Klemenz 2 0 Luigikid
A1 J 2 0
A1 G Klemenz 2 0 phellps
A1 H 0 2 Luigikid
A1 E Klemenz 2 0
A1 F 0 2 phellps
A1 C Klemenz 2 0
A1 D Luigikid 2 0 phellps
A1 A Luigikid 2 0
A1 B phellps 2 1
A2 I Ryser 2 0 Toony
A2 J DerHirte 2 0 PinkYuki360
A2 G Ryser 2 0 soudsamus
A2 H DerHirte 0 2 Toony
A2 E Ryser 2 0 DerHirte
A2 F PinkYuki360 1 2 soudsamus
A2 C Ryser 2 0 PinkYuki360
A2 D Toony 0 2 soudsamus
A2 A Toony 2 0 PinkYuki360
A2 B soudsamus 2 0 DerHirte
A3 I Raaban 1 2 cFive
A3 J SnoR 2 0 Xenerax
A3 G Raaban 2 0 tawnted
A3 H SnoR 0 2 cFive
A3 E Raaban 2 0 SnoR
A3 F Xenerax 0 2 tawnted
A3 C Raaban 2 0 Xenerax
A3 D cFive 2 0 tawnted
A3 A cFive 2 0 Xenerax
A3 B tawnted 2 0 SnoR
A4 I vyQ 0 2 flowers
A4 J Roto 2 0 Hect0r
A4 G vyQ 2 0 Nikstar
A4 H Roto 0 2 flowers
A4 E vyQ 2 0 Roto
A4 F Hect0r 0 2 Nikstar
A4 C vyQ 2 0 Hect0r
A4 D flowers 2 0 Nikstar
A4 A flowers 2 0 Hect0r
A4 B Nikstar 2 0 Roto
B1 E Luigi player 2 1 Kami
B1 F Sophiestication 2 0 Merrx
B1 C Luigi player 2 0 Sophiestication
B1 D Merrx 0 2 Kami
B1 A Luigi player 2 0 Merrx
B1 B Kami 2 0 Sophiestication
B2 E venom 2 1
B2 F Nahim Sky 0 2 Siatarr
B2 C venom 2 0 Nahim Sky
B2 D Siatarr 0 2
B2 A venom 2 0 Siatarr
B2 B 2 0 Nahim Sky
B3 E CoolMan 2 1 Sansi
B3 F 1Stängl4Yu 2 1 Ufuk Bayraktar
B3 C CoolMan 2 1 1Stängl4Yu
B3 D Ufuk Bayraktar 0 2 Sansi
B3 A CoolMan 2 0 Ufuk Bayraktar
B3 B Sansi 2 0 1Stängl4Yu
B4 E Hibiki 0 2 Dimichi
B4 F AfroSan 1 2 Herbert Mishima
B4 C Hibiki 2 0 AfroSan
B4 D Herbert Mishima 0 2 Dimichi
B4 A Hibiki 2 0 Herbert Mishima
B4 B Dimichi 2 0 AfroSan

Round Phase Group Identifier Entrant #1 Entrant #2
1 M Klemenz 3 0 Luigi player
1 N Ryser 3 1 venom
1 AB Luigi player 0 3 vyQ
1 AC venom 0 3 Raaban
1 AA Raaban 3 0 cFive
1 Z vyQ 3 0
1 I Klemenz 3 0 Sansi
1 J Raaban 0 3 Luigi player
1 K Ryser 3 1 CoolMan
1 L vyQ 0 3 venom
1 V vyQ 3 0 soudsamus
1 W CoolMan 0 3
1 X Raaban 3 0 Hibiki
1 D Luigi player 3 1
1 E Ryser 3 0 Luigikid
1 F CoolMan 3 0 Hibiki
1 Y Sansi 1 3 cFive
1 G cFive 1 3 vyQ
1 H venom 3 0 Kami
1 R soudsamus 3 1 Dimichi
1 S flowers 1 3
1 T Luigikid 0 3 Hibiki
1 U cFive 3 0 Kami
1 A Klemenz 3 0 soudsamus
1 B Dimichi 1 3 Sansi
1 C flowers 0 3 Raaban

Round Phase Group Identifier Entrant #1 Entrant #2
1 B Ryser 0 3 vyQ
1 C vyQ 3 0 Ryser
1 A Klemenz 2 3 Ryser
1 E Klemenz 0 3 vyQ
1 D vyQ 3 1 Raaban