Ultimate Singles

[SFL 20/21] Smashfriday #11

Top 8 Winners
Brackets
Name Seed Placement
Sansi 1 1
K1NG 2 2
SoerenSRV 6 3
ReynTime 5 4
Joni 4 5
jayes 8 5
GYRO 3 7
sunrise 7 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 E Sansi 2 0 DrFunGame
1 F Fuzzy 2 0
1 C Sansi 2 0 Fuzzy
1 D 0 2 DrFunGame
1 A Sansi 2 0
1 B DrFunGame 0 2 Fuzzy
2 E K1NG 2 0 5daywolf
2 F Slim 2 0 Froggy
2 C K1NG 2 0 Slim
2 D Froggy 1 2 5daywolf
2 A K1NG 2 0 Froggy
2 B 5daywolf 2 1 Slim
3 E GYRO 2 0 Kaito
3 F J 2 0 Knolle
3 C GYRO 2 0 J
3 D Knolle 0 2 Kaito
3 A GYRO 2 0 Knolle
3 B Kaito 2 1 J
4 E Joni 2 0 Siggi
4 F Maggusss 2 0 Taki
4 C Joni 2 0 Maggusss
4 D Taki 0 2 Siggi
4 A Joni 2 0 Taki
4 B Siggi 2 0 Maggusss
5 E ReynTime 2 0 jayes
5 F DeathTheKidAUT 2 0 Tenshi
5 C ReynTime 2 0 DeathTheKidAUT
5 D Tenshi 0 2 jayes
5 A ReynTime 2 0 Tenshi
5 B jayes 2 1 DeathTheKidAUT
6 E SoerenSRV 2 0 sunrise
6 F Joe 2 0 Zero
6 C SoerenSRV 2 0 Joe
6 D Zero 0 2 sunrise
6 A SoerenSRV 2 0 Zero
6 B sunrise 2 0 Joe

Round Phase Group Identifier Entrant #1 Entrant #2
1 I J 2 1 DrFunGame
1 E J 2 0 Taki
1 A Taki 2 0 Zero
1 B DeathTheKidAUT 2 0
1 F DrFunGame 2 1 DeathTheKidAUT
1 G Maggusss 2 0 Froggy
1 H Slim 0 2 Tenshi
1 C Joe 1 2 Froggy
1 D Tenshi 2 0 Knolle
1 L J 2 3 DrFunGame
1 M DrFunGame 3 2 J
1 K J 2 0 Tenshi
1 W Tenshi 0 2 DrFunGame
1 J Maggusss 1 2 Tenshi
1 T DrFunGame 2 0 Slim
1 U Maggusss 2 0 DeathTheKidAUT
1 R Slim 2 0 Froggy
1 S DeathTheKidAUT 2 0 Taki
1 N Slim 2 0 Zero
1 O Froggy 2 0
1 P DeathTheKidAUT 2 0 Joe
1 Q Taki 2 0 Knolle
1 V DrFunGame 2 0 Maggusss

Round Phase Group Identifier Entrant #1 Entrant #2
1 L Sansi 3 2 K1NG
1 K Sansi 2 0 SoerenSRV
1 W SoerenSRV 2 3 K1NG
1 V K1NG 2 1 ReynTime
1 I Sansi 2 0 Joni
1 J jayes 1 2 SoerenSRV
1 T Joni 0 2 K1NG
1 U jayes 1 2 ReynTime
1 R GYRO 0 2 K1NG
1 S ReynTime 2 1 sunrise
1 E Sansi 2 0 sunrise
1 F Joni 2 0 ReynTime
1 G K1NG 0 2 jayes
1 H GYRO 0 2 SoerenSRV
1 N GYRO 2 0 Kaito
1 O K1NG 2 0 5daywolf
1 P ReynTime 2 0 Siggi
1 Q sunrise 2 0 Fuzzy
1 A sunrise 2 1 Kaito
1 B ReynTime 2 0 5daywolf
1 C jayes 2 0 Siggi
1 D SoerenSRV 2 0 Fuzzy