Ultimate Singles

Sleep's Final Exam

Top 8 Winners
Brackets
Name Seed Placement
Sandro 1 1
Sansi 5 2
Raaban 2 3
Amoht 13 4
Polty 3 5
Joni 6 5
Dani 9 7
Dejan 14 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
A1 G Nyx 2 0 prometheus
A1 F Orca 0 DQ Hyusoko
A1 E Kami 2 1 b4ke
A1 D Sleep 2 0 Slayer
A1 C Rischä 1 2 SK
A1 B Danny 2 0 Tanoch
A1 A JuniorMachtErnst 2 1 Tebof
A1 Z Kami 2 0 Tanoch
A1 Y Nyx 2 0 Tebof
A1 AE JuniorMachtErnst 2 0 prometheus
A1 AD Samydlx 0 DQ Hyusoko
A1 AC Danny 2 1 b4ke
A1 AB SK 1 2 Slayer
A1 AA Sleep 1 2 Rischä
A1 O Icrysta 2 0 Nyx
A1 N Sansi 0 DQ Orca
A1 M Amoht 2 0 Kami
A1 L K1NG 2 0 Sleep
A1 K Dani 2 0 SK
A1 J Micky 2 0 Danny
A1 I Samydlx 0 2 Siggi
A1 H Sandro 2 0 JuniorMachtErnst
A1 AI Samydlx 2 0 JuniorMachtErnst
A1 AH Slayer 0 2 Danny
A1 AG Kami 2 0 Rischä
A1 AF Nyx 0 DQ Orca
A1 AM K1NG 2 0 Samydlx
A1 AL Sansi 2 1 Danny
A1 AK Siggi 2 0 Kami
A1 AJ Dani 2 1 Nyx
A1 S Sansi 1 2 Icrysta
A1 R K1NG 1 2 Amoht
A1 Q Micky 2 0 Dani
A1 P Sandro 2 0 Siggi
A1 AO Sansi 2 0 K1NG
A1 AN Dani 2 0 Siggi
A1 AQ Micky 1 3 Sansi
A1 AP Icrysta 2 3 Dani
A1 U Amoht 3 0 Icrysta
A1 T Sandro 3 2 Micky
B1 AA lex 2 0 zeity
B1 G Nero 2 0 Sophiestication
B1 F Shulkinator 0 DQ fipze
B1 E Toasty DQ 0 Autismo
B1 D lex 2 1 Isaac Atlas
B1 C The0 2 0 zeity
B1 B Bird Up 2 0 Selmoo
B1 A Vanikura 2 0 Nuss
B1 Z Autismo 2 1 Selmoo
B1 Y matthiasbayern 2 0 Nuss
B1 AE Vanikura 2 0 Sophiestication
B1 AD jayes 0 DQ fipze
B1 AC Bird Up 0 DQ Toasty
B1 AB The0 2 0 Isaac Atlas
B1 O matthiasbayern 1 2 Nero
B1 N Joni 2 0 Shulkinator
B1 M Dejan 2 0 Autismo
B1 L Polty 2 0 lex
B1 K Veno 2 1 The0
B1 J Magitron 2 0 Bird Up
B1 I jayes 1 2 Scalez
B1 H Raaban 2 1 Vanikura
B1 AI jayes 2 0 Vanikura
B1 AH The0 2 0 Bird Up
B1 AG Autismo 0 2 lex
B1 AF matthiasbayern 2 0 Shulkinator
B1 AM Polty 2 0 jayes
B1 AL Nero 2 1 The0
B1 AK Scalez 2 0 lex
B1 AJ Veno 2 1 matthiasbayern
B1 S Joni 2 0 Nero
B1 R Polty 0 2 Dejan
B1 Q Magitron 2 0 Veno
B1 P Raaban 2 0 Scalez
B1 AO Nero 1 2 Polty
B1 AN Veno 0 2 Scalez
B1 AQ Magitron 0 3 Polty
B1 AP Dejan 3 2 Scalez
B1 U Dejan 1 3 Joni
B1 T Raaban 3 0 Magitron

Round Phase Group Identifier Entrant #1 Entrant #2
1 G Polty 3 0 Dejan
1 F Sansi 3 0 Dani
1 I Amoht 3 1 Polty
1 H Joni 2 3 Sansi
1 B Raaban 3 2 Joni
1 A Sandro 3 1 Amoht
1 J Sansi 3 0 Amoht
1 K Raaban 1 3 Sansi
1 C Sandro 3 1 Raaban
1 D Sandro 3 1 Sansi