Ultimate Singles

Smash @ Respawn #197

Top 8 Winners
Brackets
Name Seed Placement
Raven 4 1
Theo 6 2
Tsuba 3 3
Yetey 2 4
Sandro 1 5
Sansi 5 5
Karmaa 7 7
Toony 8 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 P Sandro 2 0 Kayden
1 Q Fuxi 0 2 Toony
1 R Raven 2 1 Sniix
1 S Sansi 2 0 justin
1 AJ Fuxi 2 1 Stydrated
1 AK Kayden 2 0 Blue
1 AL justin 1 2 SnoR
1 AM Sniix 2 0 DeLuxer
1 AF Ozone 1 2 Stydrated
1 AG Blue 2 0 Nahim Sky
1 AH Grüner Inkling 0 2 SnoR
1 AI DeLuxer 2 0 Sh4dowGhul
1 H Sandro 2 0 Ani4Real
1 I Kayden 2 1 DeLuxer
1 J SnoR 0 2 Fuxi
1 K Toony 2 0 Demate
1 L Raven 2 1 Nahim Sky
1 M Blue 1 2 Sniix
1 N Sansi 2 0 Stydrated
1 O justin 2 1 Ozone
1 AA Nahim Sky 2 0 Best Ekko Uganda
1 AB Demate 0 2 Grüner Inkling
1 AC SnoR 2 0 Genesis
1 AE Ani4Real 0 2 Sh4dowGhul
1 Y Ozone 2 0 Merrx
1 C Demate 2 0 Best Ekko Uganda
1 A Ani4Real 2 1 Merrx
1 B Fuxi 2 0 Makuta
1 D Nahim Sky 2 0 Grüner Inkling
1 E Sniix 2 0 Genesis
1 F Stydrated 2 0 Igor
1 G Ozone 2 0 Sh4dowGhul
1 AD DeLuxer 2 0 Igor
1 Z Blue 2 0 Makuta
2 O Yetey 2 1 Luigikid
2 P SoerenSRV 1 2 Karmaa
2 Q Tsuba 2 1 Alblu
2 R Theo 2 1 phellps
2 AH SoerenSRV 2 0 Michigan DaFlintstone
2 AI Luigikid 0 2 Herbert Mishima
2 AJ phellps 2 1 Prolyde
2 AK Alblu 2 0 Alekssaske
2 AD Sleep 0 2 Michigan DaFlintstone
2 AF Prolyde 2 0 se9n
2 AG Alekssaske 2 0 Azriel
2 G Yetey 2 0 Azriel
2 H Luigikid 2 0 Alekssaske
2 I SoerenSRV 2 0 se9n
2 J Karmaa 2 0 Isaac Atlas
2 K Tsuba 2 0 Seneca
2 L Alblu 2 1 Herbert Mishima
2 M Theo 2 1 Michigan DaFlintstone
2 N Sleep 1 2 phellps
2 AA Isaac Atlas 1 2 Prolyde
2 AB Alekssaske 2 0 Marcel Darvis
2 AC Azriel 2 1 Mondai
2 X Sleep 2 0 Renoir
2 Y Herbert Mishima 2 0 FireFlo
2 Z Seneca 1 2 Jam
2 D Prolyde 1 2 Seneca
2 A Azriel 2 1 Renoir
2 B se9n 2 0 FireFlo
2 C Isaac Atlas 2 0 Jam
2 E Michigan DaFlintstone 2 0 Marcel Darvis
2 F phellps 2 0 Mondai
2 AE Herbert Mishima 2 0 Jam

Round Phase Group Identifier Entrant #1 Entrant #2
1 G Raven 3 2 Theo
1 W Theo 3 2 Tsuba
1 V Tsuba 3 1 Yetey
1 E Sandro 1 2 Raven
1 F Yetey 1 2 Theo
1 T Sandro 0 2 Tsuba
1 U Yetey 2 0 Sansi
1 C Yetey 2 0 Karmaa
1 R Tsuba 2 1 Karmaa
1 S Sansi 2 0 Toony
1 A Sandro 2 0 Toony
1 B Raven 2 0 Sansi
1 D Tsuba 1 2 Theo
1 N Tsuba 2 0 Kayden
1 O Karmaa 2 1 SnoR
1 P Sansi 2 1 SoerenSRV
1 Q Toony 2 0 Alblu
1 J Kayden 2 0 Fuxi
1 K Sniix 0 2 SnoR
1 L Herbert Mishima 1 2 SoerenSRV
1 M Alblu 2 0 phellps
1 H Raven 3 1 Theo