Super Smash Bros. Ultimate Singles

Ultimate FGC 2023.3

Top 8 Winners
Brackets
Name Seed Placement
Sansi 2 1
venom 1 2
Toony 4 3
Siggi 6 4
aezakmi 8 5
Orbert 10 5
sunrise 11 7
justin 13 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 Q JAyQ 2 0 Geridax
1 R Mid-Mops 2 1 Darkluc21
1 S aezakmi 0 DQ Shlonkey Long
1 T venom 2 0 mogga
1 M Mid-Mops 0 2 aezakmi
1 N JAyQ 0 2 venom
1 O Darkluc21 1 2 mogga
1 P Shlonkey Long DQ 0 Geridax
1 I venom 2 0 aezakmi
1 J Shlonkey Long 1 2 JAyQ
1 K mogga 1 2 Mid-Mops
1 L Darkluc21 2 1 Geridax
1 E aezakmi 2 1 JAyQ
1 F Mid-Mops 0 2 venom
1 G Shlonkey Long 2 0 Darkluc21
1 H mogga 2 0 Geridax
1 A venom 2 0 Geridax
1 B aezakmi 2 0 Darkluc21
1 D Mid-Mops 2 0 Shlonkey Long
1 C JAyQ 2 0 mogga
2 M Sansi 0 DQ Skreetex
2 N prohaska 0 2 ReynTime
2 O Chomsky 1 2 Orbert
2 J Chomsky 0 2 Sansi
2 K ReynTime 0 2 Orbert
2 L Skreetex DQ 0 prohaska
2 G Sansi 2 0 Orbert
2 H prohaska 1 2 Chomsky
2 I Skreetex 0 2 ReynTime
2 D Sansi 2 1 ReynTime
2 E Chomsky 2 0 Skreetex
2 F Orbert 2 0 prohaska
2 A Sansi 2 0 prohaska
2 B ReynTime 2 0 Chomsky
2 C Orbert 2 0 Skreetex
3 M Rocky 0 2 Siggi
3 N BYu 0 2 sunrise
3 O Pi2R 2 0 Karmaa
3 J sunrise 0 2 Karmaa
3 K BYu 1 2 Siggi
3 L Pi2R 2 0 Rocky
3 G sunrise 0 2 Siggi
3 H Pi2R 1 2 BYu
3 I Rocky 0 2 Karmaa
3 D Karmaa 0 2 Siggi
3 E BYu 2 0 Rocky
3 F sunrise 2 0 Pi2R
3 A Karmaa 2 1 BYu
3 B Siggi 2 0 Pi2R
3 C sunrise 2 0 Rocky
4 M justin 2 0 wully
4 N Toony 2 0 HEK
4 O Haseh 0 2 Mercy
4 J wully 0 2 Toony
4 K justin 2 0 Haseh
4 L Mercy 2 0 HEK
4 G wully 2 0 HEK
4 H justin 2 0 Mercy
4 I Haseh 0 2 Toony
4 D Mercy 0 2 Toony
4 E wully 2 1 Haseh
4 F HEK 0 2 justin
4 A Toony 2 0 justin
4 B Mercy 2 1 wully
4 C HEK 2 0 Haseh

Round Phase Group Identifier Entrant #1 Entrant #2
1 H Sansi 0 3 venom
1 I venom 2 3 Sansi
1 G Toony 1 3 Sansi
1 O Toony 1 3 venom
1 N Siggi 2 3 venom
1 E venom 2 3 Toony
1 F Sansi 3 2 Siggi
1 L Siggi 3 0 Orbert
1 M venom 3 0 aezakmi
1 J Orbert 3 0 sunrise
1 K aezakmi 3 2 justin
1 A venom 3 1 Orbert
1 B Toony 3 0 sunrise
1 C Sansi 3 0 aezakmi
1 D Siggi 3 0 justin

Round Phase Group Identifier Entrant #1 Entrant #2
1 N Karmaa 0 3 ReynTime
1 O ReynTime 0 3 Karmaa
1 M ReynTime 0 3 Karmaa
1 AA ReynTime 3 1 JAyQ
1 Z JAyQ 3 0 HEK
1 K ReynTime 3 2 JAyQ
1 L Karmaa 3 0 Chomsky
1 V Mid-Mops 2 0 Schiggy
1 W BYu 1 2 HEK
1 G ReynTime 2 0 HEK
1 H JAyQ 2 0 BYu
1 I Karmaa 2 0 Schiggy
1 J Chomsky 2 0 prohaska
1 R prohaska 1 2 Mid-Mops
1 S Schiggy 2 0 wully
1 T BYu 2 0 Geridax
1 U HEK 2 1 Pi2R
1 P wully 2 0 mogga
1 Q Pi2R 2 1 Rocky
1 A Mid-Mops 0 2 HEK
1 B JAyQ 2 1 wully
1 C BYu 2 0 mogga
1 D Geridax 0 2 Schiggy
1 E Pi2R 0 2 Chomsky
1 F Rocky 0 2 prohaska
1 X JAyQ 3 1 Mid-Mops
1 Y Chomsky 1 3 HEK