Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
MkLeo | 1 | 1 | |
Glutonny | 2 | 2 | |
quiK | 3 | 3 | |
Mr.R | 4 | 4 | |
Meru | 7 | 5 | |
Elexiao | 15 | 5 | |
Oryon | 6 | 7 | |
cyve | 25 | 7 | |
Homika | 9 | 9 | |
Tru4 | 10 | 9 | |
LuiS | 11 | 9 | |
Yetey | 22 | 9 | |
RobinGG | 14 | 13 | |
PeW | 16 | 13 | |
Jesuischoq | 47 | 13 | |
Kakpu | 55 | 13 | |
Flow | 5 | 17 | |
Tarik | 8 | 17 | |
Longo | 17 | 17 | |
firstbones | 19 | 17 | |
Sirjon | 23 | 17 | |
vyQ | 37 | 17 | |
Luigi player | 42 | 17 | |
Akaraien | 79 | 17 | |
Lancelot | 13 | 25 | |
Lucky | 21 | 25 | |
Ogey | 24 | 25 | |
Dinamirer | 26 | 25 | |
Ryser | 33 | 25 | |
Snormanda | 39 | 25 | |
Beek | 43 | 25 | |
RobbieAK47 | 64 | 25 | |
Greil | 12 | 33 | |
VinS | 20 | 33 | |
Meercko | 28 | 33 | |
Marcbri | 30 | 33 | |
wusi | 31 | 33 | |
Raaban | 35 | 33 | |
Genarog | 36 | 33 | |
Klemenz | 38 | 33 | |
SNIXX | 44 | 33 | |
RAMBOSS | 45 | 33 | |
Trax42 | 46 | 33 | |
SkWiirrel | 50 | 33 | |
A$AP Voffi | 60 | 33 | |
Magitron | 89 | 33 | |
Mapiz | 95 | 33 | |
mistic | 157 | 33 | |
Shido | 34 | 49 | |
Sintro | 40 | 49 | |
Sim-Max | 41 | 49 | |
Muk | 48 | 49 | |
Phonky | 49 | 49 | |
CoolMan | 53 | 49 | |
venom | 54 | 49 | |
Dimichi | 56 | 49 | |
NFL | 61 | 49 | |
Kranke Maschine | 67 | 49 | |
Sandro | 70 | 49 | |
Jaka | 77 | 49 | |
Iberyes | 78 | 49 | |
Midoriss | 91 | 49 | |
Dwoff | 96 | 49 | |
Sniix | 103 | 49 | |
Whoophee | 18 | 65 | |
Rinor | 27 | 65 | |
Enki | 29 | 65 | |
adom | 32 | 65 | |
Arthas | 51 | 65 | |
Meutrich | 52 | 65 | |
Sansi | 57 | 65 | |
RepTile | 59 | 65 | |
Selkie | 62 | 65 | |
Claus | 63 | 65 | |
bujogi | 66 | 65 | |
Raphioli | 69 | 65 | |
PatGoodguy | 71 | 65 | |
Dras | 72 | 65 | |
Hibiki | 73 | 65 | |
flowers | 74 | 65 | |
GimpBizkit | 75 | 65 | |
Dobby | 76 | 65 | |
Kev | 82 | 65 | |
Tomi | 85 | 65 | |
HEK | 86 | 65 | |
Katnopic | 88 | 65 | |
knacka | 92 | 65 | |
Mercy | 94 | 65 | |
Alblu | 100 | 65 | |
phellps | 112 | 65 | |
Sio | 145 | 65 | |
SBEBO | 161 | 65 | |
Luigikid | 173 | 65 | |
Ryuka | 174 | 65 | |
Tarmogoyf | 231 | 65 | |
Fani | 266 | 65 | |
Joecreak | 68 | 97 | |
cFive | 81 | 97 | |
BYu | 87 | 97 | |
Dagobert | 90 | 97 | |
Kami | 93 | 97 | |
Tan | 99 | 97 | |
Obilisk | 104 | 97 | |
Jeindl | 108 | 97 | |
C | 110 | 97 | |
SHOEGAZE | 111 | 97 | |
Mokka | 116 | 97 | |
tawnted | 118 | 97 | |
Sophiestication | 120 | 97 | |
Weinzel | 123 | 97 | |
Kao | 124 | 97 | |
Prof. Korok | 127 | 97 | |
Spok | 128 | 97 | |
Rampage | 130 | 97 | |
Duffin | 133 | 97 | |
Fatewing | 134 | 97 | |
Veno | 140 | 97 | |
FuckYoshi | 142 | 97 | |
GYRO | 148 | 97 | |
kipferl | 153 | 97 | |
Touk | 158 | 97 | |
Sotoriya | 160 | 97 | |
Nerox | 167 | 97 | |
Diragon | 177 | 97 | |
Scrittore | 234 | 97 | |
Mickipedia | 265 | 97 | |
Arcn | 267 | 97 | |
jojoMojo | 274 | 97 | |
buzi | 58 | 129 | |
Velogy | 65 | 129 | |
Schiggy | 80 | 129 | |
Micky | 83 | 129 | |
Majmun | 98 | 129 | |
LECKERMAN | 101 | 129 | |
expansioN | 102 | 129 | |
NOFAP | 105 | 129 | |
Toony | 106 | 129 | |
Lord Riqo | 107 | 129 | |
DeLuxer | 113 | 129 | |
FlowKalm | 114 | 129 | |
firearrow | 115 | 129 | |
matthiasbayern | 119 | 129 | |
Irel | 122 | 129 | |
Nietori | 125 | 129 | |
Shocker | 126 | 129 | |
Roto | 129 | 129 | |
Nahim Sky | 131 | 129 | |
132 | 129 | ||
Fabe | 136 | 129 | |
Sajan | 147 | 129 | |
PatZ | 152 | 129 | |
Vuthanfall | 156 | 129 | |
Tabish | 162 | 129 | |
Josui | 164 | 129 | |
Timmmmmey | 166 | 129 | |
JusT | 168 | 129 | |
ReynTime | 175 | 129 | |
Caesar | 179 | 129 | |
Merrx | 183 | 129 | |
moshy45 | 187 | 129 | |
Jesus von Nazareth | 191 | 129 | |
Fate | 192 | 129 | |
Zabo | 195 | 129 | |
Vanitas | 196 | 129 | |
PaoZ | 197 | 129 | |
Legolas0815 | 199 | 129 | |
Abukik | 200 | 129 | |
milchtanker | 203 | 129 | |
1Stängl4Yu | 204 | 129 | |
le monte | 205 | 129 | |
Davdus | 207 | 129 | |
PeterPunk | 209 | 129 | |
Corex | 213 | 129 | |
B4nshee | 214 | 129 | |
DonCascone | 215 | 129 | |
Wave | 220 | 129 | |
Rama | 222 | 129 | |
Eskamania | 225 | 129 | |
Maksim | 226 | 129 | |
Dr. Ivo | 230 | 129 | |
Val'Kiri | 235 | 129 | |
Lissk | 236 | 129 | |
NoahDaniel | 241 | 129 | |
Dämone | 242 | 129 | |
NepTune | 244 | 129 | |
Zezitel | 245 | 129 | |
TatsuyaAct | 248 | 129 | |
Umirelle | 263 | 129 | |
law | 264 | 129 | |
Möllius | 269 | 129 | |
Bubble | 276 | 129 | |
dskull | 280 | 129 | |
Vlor | 97 | 193 | |
Turret | 109 | 193 | |
Nero | 117 | 193 | |
HERO | 121 | 193 | |
Jeremiah | 135 | 193 | |
Ljubav | 137 | 193 | |
AZ | 138 | 193 | |
Shulkinator | 139 | 193 | |
Ufuk Bayraktar | 141 | 193 | |
ilija | 143 | 193 | |
Spontanuel | 144 | 193 | |
R1ck1do | 146 | 193 | |
Relinquished | 149 | 193 | |
chiive | 150 | 193 | |
AfroSan | 151 | 193 | |
Maggy | 154 | 193 | |
Axyron | 155 | 193 | |
SnoR | 159 | 193 | |
TSD | 165 | 193 | |
il socio.. | 171 | 193 | |
Faberich | 178 | 193 | |
Hubsi1 | 180 | 193 | |
Brechtl | 181 | 193 | |
Blue | 182 | 193 | |
Benjo | 186 | 193 | |
Jui | 188 | 193 | |
bugu | 189 | 193 | |
Schrummel | 190 | 193 | |
RuggePfnüsel | 193 | 193 | |
Fanabi | 194 | 193 | |
Merkroz | 198 | 193 | |
rudeeh | 201 | 193 | |
Shayvin | 202 | 193 | |
Josuke | 206 | 193 | |
Grassay | 208 | 193 | |
SwissD | 210 | 193 | |
Danimal | 211 | 193 | |
krunschy | 212 | 193 | |
WhynotPanda | 216 | 193 | |
Timut | 217 | 193 | |
Orca | 218 | 193 | |
Nep Nep | 219 | 193 | |
Rednas | 221 | 193 | |
Godot | 223 | 193 | |
Amoht | 224 | 193 | |
domidamasta | 227 | 193 | |
Lync | 228 | 193 | |
Kjeld | 229 | 193 | |
SURV1V3 | 232 | 193 | |
Maricx | 233 | 193 | |
Duplex | 238 | 193 | |
AenD | 240 | 193 | |
wurschti | 243 | 193 | |
knolchie | 247 | 193 | |
Snasi Gold | 251 | 193 | |
KHOZen | 252 | 193 | |
Larus21 | 253 | 193 | |
MisterKnister | 254 | 193 | |
Grüner Inkling | 256 | 193 | |
Mr.Aśśman Internationalè | 258 | 193 | |
Mako | 259 | 193 | |
ossi | 268 | 193 | |
Juli | 272 | 193 | |
Keks | 281 | 193 | |
Saix | 84 | 257 | |
justin | 163 | 257 | |
Guybrush | 169 | 257 | |
Burgundy (Escalex) | 170 | 257 | |
J | 172 | 257 | |
entewurzel | 176 | 257 | |
Otrebor | 184 | 257 | |
185 | 257 | ||
Timi | 237 | 257 | |
EdoMedo | 239 | 257 | |
milano | 246 | 257 | |
ChrisEnjoysMashing | 249 | 257 | |
EzAlex | 250 | 257 | |
Pinocchio | 255 | 257 | |
Birdy | 257 | 257 | |
JuMa | 260 | 257 | |
Siegessch | 261 | 257 | |
MegaX | 262 | 257 | |
LordSeliph | 270 | 257 | |
Nyx | 271 | 257 | |
Wixoss | 273 | 257 | |
littleroot | 275 | 257 | |
MissMadHat | 277 | 257 | |
sway | 278 | 257 | |
Öler | 279 | 257 | |
lenz420 | 282 | 257 | |
DaArmin | 283 | 257 | |
Kopter | 284 | 257 |
Name | Disqualified | Seed | Placement |
---|---|---|---|
Fani | 23 | 1 | |
Dimichi | 72 | 2 | |
Raaban | 65 | 3 | |
SkWiirrel | 75 | 4 | |
Kranke Maschine | 68 | 5 | |
Arthas | 37 | 6 | |
Prof. Korok | 12 | 7 | |
Sandro | 57 | 8 | |
Jaka | 55 | 9 | |
DeLuxer | 35 | 10 | |
Toony | 24 | 11 | |
Amoht | 47 | 12 | |
SBEBO | 54 | 13 | |
Mickipedia | 61 | 13 | |
Lord Riqo | 60 | 15 | |
Phonky | 66 | 15 | |
Jesus von Nazareth | 59 | 17 | |
Iberyes | 70 | 18 | |
Sansi | 83 | 19 | |
phellps | 3 | 20 | |
Weinzel | 36 | 21 | |
Lync | 53 | 21 | |
Veno | 31 | 23 | |
Sniix | 46 | 23 | |
kipferl | 69 | 25 | |
firearrow | 76 | 25 | |
Dras | 39 | 27 | |
Sim-Max | 74 | 27 | |
matthiasbayern | 80 | 29 | |
Nietori | 14 | 30 | |
Tomi | 77 | 31 | |
Duffin | 9 | 32 | |
Nero | 17 | 33 | |
Tarmogoyf | 5 | 34 | |
AenD | 49 | 35 | |
Vuthanfall | 58 | 36 | |
Obilisk | 73 | 37 | |
Dinamirer | 91 | 38 | |
HEK | 1 | 39 | |
Claus | 7 | 39 | |
Majmun | 64 | 39 | |
Wixoss | 86 | 39 | |
jojoMojo | 50 | 43 | |
BYu | 6 | 44 | |
Rampage | 20 | 44 | |
Godot | 22 | 44 | |
il socio.. | 42 | 44 | |
Diragon | 67 | 44 | |
Shulkinator | 79 | 44 | |
Maricx | 71 | 50 | |
Josui | 45 | 51 | |
J | 32 | 52 | |
Dwoff | 84 | 52 | |
Davdus | 87 | 52 | |
Zabo | 52 | 55 | |
RuggePfnüsel | 26 | 56 | |
Blue | 78 | 56 | |
TSD | 8 | 58 | |
Kao | 13 | 59 | |
Schiggy | 27 | 59 | |
Sajan | 33 | 61 | |
SnoR | 4 | 62 | |
Mokka | 62 | 62 | |
ilija | 18 | 64 | |
Fabe | 40 | 64 | |
Dr. Ivo | 41 | 64 | |
Shlonkey Long | 63 | 64 | |
Schrummel | 82 | 64 | |
Sio | 16 | 69 | |
janpilu | 81 | 70 | |
ChrisEnjoysMashing | 43 | 71 | |
Jui | 44 | 72 | |
milchtanker | 48 | 72 | |
Katnopic | 10 | 74 | |
Zezitel | 19 | 74 | |
NoahDaniel | 21 | 74 | |
Brechtl | 25 | 74 | |
Timmmmmey | 28 | 74 | |
Rednas | 29 | 74 | |
Fatewing | 30 | 74 | |
law | 34 | 74 | |
Maksim | 51 | 74 | |
Dobby | 56 | 74 | |
PeterPunk | 85 | 74 | |
Val'Kiri | 88 | 74 | |
Ryuka | 89 | 74 | |
Turret | 90 | 74 | |
moshy45 | 2 | ||
Mapiz | 11 | ||
Lissk | 15 | ||
Rama | 38 |
Name | Disqualified | Seed | Placement |
---|---|---|---|
Glutonny / VinS | 2 | 1 | |
Mr.R / cyve | 3 | 2 | |
Lucky / Rinor | 4 | 3 | |
LuiS / Kakpu | 11 | 4 | |
Joecreak / RobinGG | 5 | 5 | |
Raaban / Yetey | 7 | 5 | |
Greil / Elexiao | 8 | 7 | |
PeW / Oryon | 12 | 7 | |
Ogey / Flow | 6 | 9 | |
Tru4 / Tarik | 10 | 9 | |
Marcbri / Sirjon | 15 | 9 | |
Jesuischoq / Trax42 | 17 | 9 | |
Longo / MkLeo | 1 | 13 | |
quiK / wusi | 9 | 13 | |
vyQ / Meru | 14 | 13 | |
DeLuxer / Kev | 52 | 13 | |
Enki / PaoZ | 16 | 17 | |
Sim-Max / il socio.. | 18 | 17 | |
Genarog / DonCascone | 19 | 17 | |
Velogy / Ryser | 21 | 17 | |
buzi / Snormanda | 22 | 17 | |
SkWiirrel / Raphioli | 25 | 17 | |
venom / Sintro | 26 | 17 | |
knacka / Dobby | 29 | 17 | |
bujogi / cFive | 24 | 25 | |
Homika / Dras | 27 | 25 | |
Vlor / Nietori | 33 | 25 | |
Dr. Ivo / Lync | 34 | 25 | |
Saix / Mercy | 40 | 25 | |
Claus / Dagobert | 43 | 25 | |
Axyron / Spok | 45 | 25 | |
HEK / BYu | 63 | 25 | |
firstbones / Meercko | 13 | 33 | |
Midoriss / Mapiz | 23 | 33 | |
Kami / Sansi | 30 | 33 | |
Arthas / SNIXX | 36 | 33 | |
Relinquished / Ufuk Bayraktar | 37 | 33 | |
Toony / flowers | 38 | 33 | |
Kao / Fatewing | 39 | 33 | |
Shulkinator / RobbieAK47 | 42 | 33 | |
Sandro / Micky | 44 | 33 | |
AZ / Vuthanfall | 47 | 33 | |
Veno / Vanitas | 56 | 33 | |
SURV1V3 / B4nshee | 58 | 33 | |
Ryuka / FlowKalm | 60 | 33 | |
Jaka / Phonky | 64 | 33 | |
Nerox / Sniix | 67 | 33 | |
Turret / SHOEGAZE | 69 | 33 | |
Godot / adom | 20 | 49 | |
Rampage / mistic | 28 | 49 | |
Schrummel / expansioN | 31 | 49 | |
Schiggy / CoolMan | 32 | 49 | |
Duffin / Obilisk | 35 | 49 | |
justin / littleroot | 49 | 49 | |
SnoR / Shocker | 50 | 49 | |
rudeeh | 51 | 49 | |
Nero / TSD | 53 | 49 | |
Haseh / Maggy | 54 | 49 | |
Lord Riqo / Scrittore | 55 | 49 | |
RuggePfnüsel / MisterKnister | 57 | 49 | |
1Stängl4Yu / phellps | 61 | 49 | |
ReynTime / Spontanuel | 68 | 49 | |
Sophiestication / Cyric | 70 | 49 | |
NOFAP / Alblu | 71 | 49 | |
Touk / le monte | 41 | 65 | |
Guybrush / chiive | 46 | 65 | |
krunschy / wurschti | 48 | 65 | |
Pinocchio / Shayvin | 59 | 65 | |
kipferl / matthiasbayern | 62 | 65 | |
FuckYoshi / Jeindl | 65 | 65 | |
Jui / Josui | 66 | 65 | |
Hubsi1 / Juli | 72 | 65 | |
Tabish / Eskamania | 73 | 65 | |
WhynotPanda / DaArmin | 74 | 65 |
Name | Disqualified | Seed | Placement |
---|---|---|---|
Sophiestication | |||
Spok | |||
Veno | |||
Nietori | |||
Jui | |||
Tabish | |||
Axyron | |||
MissMadHat | |||
Leijin |