Super Smash Bros. Ultimate Singles

WAG Vienna Edition

Top 8 Winners
Brackets
Name Seed Placement
SkWiirrel 1 1
venom 2 2
Sandro 3 3
Sansi 4 4
Micky 8 5
Raven 9 5
buzi 6 7
Joni 12 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 AD SkWiirrel 3 1 venom
1 AC SkWiirrel 3 1 venom
1 BG venom 3 2 Sandro
1 BF Sandro 3 0 Sansi
1 AA SkWiirrel 3 0 Sansi
1 AB venom 3 0 Sandro
1 BD Sandro 3 0 Raven
1 BE Sansi 3 2 Micky
1 BB buzi 0 2 Raven
1 BC Joni 0 2 Micky
1 W SkWiirrel 2 0 Raven
1 X Sansi 2 0 Toony
1 Z Sandro 2 0 Veno
1 AX Toony 0 2 buzi
1 AY Raven 2 1 Herbert Mishima
1 AZ Veno 1 2 Joni
1 BA Polty 0 2 Micky
1 AT buzi 2 1 Sonas
1 AU tawnted 1 2 Herbert Mishima
1 AV Joni 2 0 matthiasbayern
1 AW Micky 2 0 Vanitas
1 O SkWiirrel 2 0 Vanitas
1 P Micky 1 2 Raven
1 Q Sansi 2 0 matthiasbayern
1 R Toony 2 1 Joni
1 S venom 2 0 Herbert Mishima
1 T Polty 2 0 tawnted
1 U Sandro 2 0 Sonas
1 V buzi 1 2 Veno
1 AL buzi 2 0 SnoR
1 AM Sonas 2 0 Bratsandio
1 AN tawnted 2 0 Fatewing
1 AO Herbert Mishima 2 1 Nahim Sky
1 AP Joni 2 1 phellps
1 AQ matthiasbayern 2 0 Sophiestication
1 AR Micky 2 0 Kayden
1 AS Vanitas 2 0 zeass
1 AF Bratsandio 2 0 ChrisEnjoysMashing
1 AG Bird Up 0 2 Fatewing
1 AH Defalt DQ 0 Nahim Sky
1 AI Sophiestication 0 DQ flowers
1 AJ Slayer 0 2 Kayden
1 AK zeass 0 DQ JuniorMachtErnst
1 A Vanitas 2 0 SnoR
1 B Micky 2 0 Bratsandio
1 C Raven 2 0 ChrisEnjoysMashing
1 D Sansi 2 0 Bird Up
1 E matthiasbayern 2 1 Fatewing
1 F Toony 0 DQ Defalt
1 G Joni 2 0 Nahim Sky
1 H Herbert Mishima 2 1 phellps
1 I Polty 2 0 Sophiestication
1 J flowers DQ 0 tawnted
1 K Sandro 2 0 Slayer
1 L Sonas 2 0 Kayden
1 M buzi 2 0 zeass
1 N Veno 0 DQ JuniorMachtErnst
1 Y venom 2 1 Polty